POR @ UTA
2026-10-31 Regular season ยท Updated 2026-10-31 21:23 IL
POR @ UTA
PHI @ CHA
MIN @ SAS
SAC @ MEM
Player props live on their own page: Props โ
Philadelphia 76ers @ Charlotte Hornets
| Book | PHI ML | CHA ML | PHI Sprd | CHA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet2m | 1.93 | 1.93 | -1.5 2.05 | +1.5 1.82 | o212.5 1.93 | u212.5 1.93 | |
| 4casters9s | 1.95 | 2.00 | -1.5 2.03 | +1.5 1.92 | o212.5 2.00 | u212.5 1.94 | |
| 888sport10s | 1.91 | 1.91 | -1.5 2.00 | +1.5 1.72 | o212.5 1.85 | u212.5 1.85 | |
| Bally Bet10s | 1.89 | 1.92 | -1.5 2.02 | +1.5 1.80 | o212.5 1.88 | u212.5 1.93 | |
| Bet1058s | 1.92 | 1.96 | -1.5 2.01 | +1.5 1.86 | o212.5 1.96 | u212.5 1.89 | $3,000 |
| bet36519s | 1.87 | 1.95 | -1.5 1.94 | +1.5 1.88 | o212.5 1.90 | u212.5 1.92 | |
| Betano8s | 1.85 | 1.91 | -1.5 2.00 | +1.5 1.80 | o212.5 1.95 | u212.5 1.90 | |
| Betfair80s | 1.94 | 2.04 | +0.5 1.95 | -0.5 2.03 | o212.5 2.04 | u212.5 1.94 | |
| BetMGM17s | 1.91 | 1.91 | -1.5 1.98 | +1.5 1.85 | o212.5 1.91 | u212.5 1.91 | |
| BetOnline22s | โ | โ | -0 1.91 | +0 1.91 | o212.5 1.91 | u212.5 1.91 | |
| Betr21s | 1.86 | 1.92 | -1.5 1.97 | +1.5 1.79 | o212.5 1.91 | u212.5 1.85 | |
| BetRivers10s | 1.89 | 1.91 | -1.5 2.02 | +1.5 1.80 | o212.5 1.87 | u212.5 1.93 | |
| BetUS16s | โ | โ | -0 1.91 | +0 1.91 | o212.5 1.91 | u212.5 1.91 | |
| Betway16s | 1.87 | 1.95 | -1.5 1.95 | +1.5 1.87 | o212.5 1.95 | u212.5 1.87 | |
| Bovada14s | 1.87 | 1.95 | -1.5 1.95 | +1.5 1.80 | o212.5 1.91 | u212.5 1.83 | |
| bwin21s | 1.91 | 1.91 | -1.5 1.98 | +1.5 1.85 | o212.5 1.91 | u212.5 1.91 | |
| Caesars12s | 1.87 | 1.95 | -1.5 1.95 | +1.5 1.87 | o212.5 1.91 | u212.5 1.91 | |
| Circa8s | โ | โ | -0 1.91 | +0 1.91 | o212.5 1.91 | u212.5 1.91 | |
| Cloudbet32s | 1.90 | 1.94 | -1.5 1.99 | +1.5 1.84 | o212.5 1.94 | u212.5 1.87 | $2,613 |
| DraftKings8s | 1.89 | 1.92 | -1.5 2.00 | +1.5 1.83 | o212.5 1.96 | u212.5 1.83 | |
| Fanatics23s | 1.87 | 1.95 | -1.5 2.00 | +1.5 1.83 | o212.5 1.91 | u212.5 1.91 | |
| Fanatics Mkts8s | 1.85 | 1.96 | -1.5 2.00 | +1.5 1.82 | o212.5 1.93 | u212.5 1.85 | $93,482 |
| FanDuel15s | 1.89 | 1.96 | -1.5 1.98 | +1.5 1.83 | o211.5 1.87 | u211.5 1.95 | $16,500 |
| Fliff18s | 1.83 | 1.95 | -1.5 1.95 | +1.5 1.83 | o212.5 1.91 | u212.5 1.91 | |
| Hard Rock17s | 1.87 | 1.95 | -1.5 1.91 | +1.5 1.91 | o212.5 1.95 | u212.5 1.87 | |
| Kalshi5s | 1.96 | 2.00 | -1.5 2.04 | +1.5 1.92 | o211.5 1.96 | u211.5 2.00 | $149,042 |
| Ladbrokes7s | 1.91 | 1.91 | -1.5 1.95 | +1.5 1.80 | o212.5 1.91 | u212.5 1.91 | |
| LowVig18s | โ | โ | -0 1.94 | +0 1.94 | o212.5 1.93 | u212.5 1.93 | |
| Matchbook20s | 1.95 | 2.04 | -1.5 2.02 | +1.5 1.88 | o212.5 1.99 | u212.5 1.89 | |
| Novig25s | 1.96 | 2.02 | -1.5 2.06 | +1.5 1.90 | o212.5 1.98 | u212.5 1.93 | $15,857 |
| Pinnacle16s | 1.92 | 1.96 | -1.5 2.01 | +1.5 1.86 | o212.5 1.96 | u212.5 1.89 | |
| Polymarket9s | 1.92 | 2.04 | -1.5 2.04 | +1.5 1.92 | o212.5 2.04 | u212.5 1.92 | $27,593 |
| ProphetX15s | 1.95 | 2.04 | -1.5 2.08 | +1.5 1.89 | o212.5 1.98 | u212.5 1.90 | $250 |
| ReBet26s | 1.89 | 1.95 | -1.5 1.97 | +1.5 1.83 | o212.5 1.92 | u212.5 1.87 | |
| SBOBET39s | 1.92 | 1.96 | -1.5 2.02 | +1.5 1.86 | o212.5 1.93 | u212.5 1.93 | |
| Sky Bet11s | 1.83 | 1.91 | -1.5 2.00 | +1.5 1.72 | o211.5 1.80 | u211.5 1.91 | |
| Stake8s | 1.86 | 1.91 | -1.5 1.96 | +1.5 1.82 | o212.5 1.91 | u212.5 1.87 | |
| SX Bet5s | 1.95 | 2.04 | -1.5 2.04 | +1.5 1.91 | o212.5 2.00 | u212.5 1.95 | $857 |
| theScore20s | 1.87 | 1.95 | -1.5 2.00 | +1.5 1.83 | o212.5 1.95 | u212.5 1.87 | |
| Thunderpick13s | 1.87 | 1.93 | -1.5 1.92 | +1.5 1.83 | o212.5 1.91 | u212.5 1.85 | |
| Unibet17s | 1.90 | 1.95 | -1.5 2.00 | +1.5 1.85 | o212.5 1.94 | u212.5 1.90 | |
| William Hill35s | 1.91 | 1.91 | -1.5 2.00 | +1.5 1.72 | o212.5 1.85 | u212.5 1.85 |
Spreads/totals at the consensus line (CHA +1.5, total 212.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Atlanta Hawks @ New Orleans Pelicans
| Book | ATL ML | NOP ML | ATL Sprd | NOP Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet62s | 1.56 | 2.53 | -4.5 1.98 | +4.5 1.88 | o240.5 1.88 | u240.5 1.96 | |
| 4casters9s | 1.58 | 2.65 | -4.5 2.01 | +4.5 1.98 | o240.5 1.93 | u240.5 2.03 | |
| 888sport10s | 1.53 | 2.50 | -4.5 1.85 | +4.5 1.85 | o240.5 1.85 | u240.5 1.85 | |
| Bally Bet10s | 1.53 | 2.55 | -4.5 1.89 | +4.5 1.93 | o240.5 1.89 | u240.5 1.92 | |
| Bet1058s | 1.55 | 2.63 | -4.5 1.94 | +4.5 1.94 | o240.5 1.89 | u240.5 2.00 | $12,000 |
| bet36519s | 1.54 | 2.54 | -4.5 1.93 | +4.5 1.89 | o240.5 1.89 | u240.5 1.93 | |
| Betano8s | 1.53 | 2.45 | -4.5 1.90 | +4.5 1.90 | o240.5 1.90 | u240.5 1.90 | |
| Betfair80s | 1.61 | 2.61 | โ | โ | o240.5 1.94 | u240.5 2.04 | |
| BetMGM17s | 1.53 | 2.54 | -4.5 1.91 | +4.5 1.91 | o240.5 1.87 | u240.5 1.95 | |
| BetOnline22s | 1.56 | 2.57 | -4.5 1.91 | +4.5 1.91 | o240.5 1.87 | u240.5 1.95 | |
| Betr44s | 1.54 | 2.44 | -4.5 1.87 | +4.5 1.90 | o240.5 1.89 | u240.5 1.88 | |
| BetRivers10s | 1.51 | 2.55 | -4.5 1.88 | +4.5 1.93 | o240.5 1.89 | u240.5 1.91 | |
| BetUS16s | 1.56 | 2.55 | -4.5 1.91 | +4.5 1.91 | o240.5 1.91 | u240.5 1.91 | |
| Betway16s | 1.53 | 2.55 | -4.5 1.87 | +4.5 1.95 | o240.5 1.87 | u240.5 1.95 | |
| Bovada14s | 1.54 | 2.60 | -4.5 1.91 | +4.5 1.91 | o240.5 1.83 | u240.5 1.91 | |
| bwin22s | 1.53 | 2.54 | -4.5 1.91 | +4.5 1.91 | o240.5 1.87 | u240.5 1.95 | |
| Caesars12s | 1.53 | 2.58 | -4.5 1.91 | +4.5 1.91 | o240.5 1.87 | u240.5 1.95 | |
| Circa8s | 1.54 | 2.60 | -4.5 1.91 | +4.5 1.91 | o240.5 1.91 | u240.5 1.91 | $3,000 |
| Cloudbet32s | 1.53 | 2.60 | -4.5 1.92 | +4.5 1.92 | o240.5 1.87 | u240.5 1.98 | $4,438 |
| DraftKings8s | 1.54 | 2.54 | -4.5 1.90 | +4.5 1.90 | o240.5 1.86 | u240.5 1.95 | |
| Fanatics23s | 1.53 | 2.55 | -4.5 1.91 | +4.5 1.91 | o240.5 1.91 | u240.5 1.91 | |
| Fanatics Mkts9s | 1.54 | 2.50 | -3.5 1.79 | +3.5 2.04 | โ | โ | $68,479 |
| FanDuel15s | 1.54 | 2.54 | -4.5 1.93 | +4.5 1.89 | o240.5 1.91 | u240.5 1.91 | $27,600 |
| Fliff18s | 1.53 | 2.50 | -4.5 1.95 | +4.5 1.87 | o240.5 1.87 | u240.5 1.91 | |
| Hard Rock9s | 1.53 | 2.55 | -4.5 1.91 | +4.5 1.91 | o240.5 1.91 | u240.5 1.91 | |
| Kalshi5s | 1.59 | 2.63 | -4.5 2.00 | +4.5 1.96 | o241.5 2.04 | u241.5 1.92 | $154,213 |
| Ladbrokes14s | 1.50 | 2.50 | -4.5 1.91 | +4.5 1.91 | o240.5 1.85 | u240.5 1.91 | |
| LowVig18s | 1.56 | 2.58 | -4.5 1.94 | +4.5 1.94 | o240.5 1.89 | u240.5 1.98 | |
| Matchbook20s | 1.60 | 2.60 | -4.5 1.98 | +4.5 1.95 | o240.5 1.94 | u240.5 2.00 | |
| Novig25s | 1.59 | 2.67 | -4.5 2.00 | +4.5 1.96 | o240.5 1.90 | u240.5 2.00 | $43,000 |
| Pinnacle16s | 1.55 | 2.63 | -4.5 1.94 | +4.5 1.94 | o240.5 1.89 | u240.5 2.00 | |
| Polymarket16s | 1.59 | 2.63 | -4.5 2.00 | +4.5 1.96 | o240.5 1.92 | u240.5 2.04 | $41,023 |
| ProphetX15s | 1.60 | 2.66 | -4.5 2.00 | +4.5 1.96 | o240.5 1.93 | u240.5 2.01 | $182 |
| ReBet26s | 1.56 | 2.51 | -4.5 1.92 | +4.5 1.87 | o240.5 1.87 | u240.5 1.92 | |
| SBOBET39s | 1.53 | 2.53 | -4.5 1.94 | +4.5 1.94 | o240.5 1.86 | u240.5 2.00 | |
| Sky Bet11s | 1.53 | 2.50 | -4.5 1.83 | +4.5 1.83 | o240.5 1.83 | u240.5 1.83 | |
| Stake8s | 1.54 | 2.45 | -4.5 1.90 | +4.5 1.87 | o240.5 1.86 | u240.5 1.91 | |
| SX Bet5s | 1.60 | 2.63 | -4.5 2.00 | +4.5 1.95 | o240.5 1.93 | u240.5 2.03 | $4,266 |
| theScore20s | 1.54 | 2.55 | -4.5 1.91 | +4.5 1.91 | o240.5 1.87 | u240.5 1.95 | |
| Thunderpick13s | 1.53 | 2.51 | -4.5 1.90 | +4.5 1.89 | o240.5 1.75 | u240.5 1.97 | |
| Unibet17s | 1.55 | 2.50 | -4.5 1.94 | +4.5 1.91 | o240.5 1.90 | u240.5 1.95 | |
| William Hill66s | 1.53 | 2.50 | -4.5 1.85 | +4.5 1.85 | o240.5 1.85 | u240.5 1.85 |
Spreads/totals at the consensus line (NOP +4.5, total 240.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Sacramento Kings @ Memphis Grizzlies
| Book | SAC ML | MEM ML | SAC Sprd | MEM Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 4casters9s | 4.17 | 1.31 | +8.5 2.00 | -8.5 1.96 | o230.5 2.07 | u230.5 1.91 | |
| 888sport10s | 4.00 | 1.25 | +8.5 1.85 | -8.5 1.85 | o230.5 1.85 | u230.5 1.85 | |
| Bally Bet10s | 3.95 | 1.26 | +8.5 1.97 | -8.5 1.83 | o230.5 1.89 | u230.5 1.93 | |
| Bet1058s | 3.82 | 1.30 | +8.5 1.98 | -8.5 1.93 | o230.5 2.01 | u230.5 1.88 | $5,000 |
| bet36519s | 4.00 | 1.26 | +8.5 1.90 | -8.5 1.92 | o230.5 1.95 | u230.5 1.87 | |
| Betano8s | 3.75 | 1.26 | +8.5 1.90 | -8.5 1.90 | o230.5 1.90 | u230.5 1.90 | |
| Betfair80s | 4.12 | 1.31 | +8.5 2.02 | -8.5 1.96 | o230.5 2.05 | u230.5 1.93 | |
| BetMGM17s | 4.00 | 1.27 | +8.5 1.91 | -8.5 1.91 | o230.5 1.91 | u230.5 1.91 | |
| BetOnline22s | 3.96 | 1.27 | +8 1.97 | -8 1.85 | o230.5 1.91 | u230.5 1.91 | |
| Betr38s | 3.61 | 1.28 | +8.5 1.87 | -8.5 1.91 | o230.5 1.92 | u230.5 1.84 | |
| BetRivers10s | 3.95 | 1.25 | +8.5 1.97 | -8.5 1.83 | o230.5 1.88 | u230.5 1.92 | |
| BetUS16s | 3.95 | 1.27 | +8.5 1.91 | -8.5 1.91 | o230.5 1.91 | u230.5 1.91 | |
| Betway16s | 3.75 | 1.29 | +8.5 1.91 | -8.5 1.91 | o230.5 1.95 | u230.5 1.87 | |
| Bovada14s | 3.75 | 1.29 | +8.5 1.95 | -8.5 1.87 | o230.5 1.91 | u230.5 1.83 | |
| bwin22s | 4.00 | 1.27 | +8.5 1.91 | -8.5 1.91 | o230.5 1.91 | u230.5 1.91 | |
| Caesars12s | 4.00 | 1.26 | +8.5 1.95 | -8.5 1.87 | o230 1.91 | u230 1.91 | |
| Circa8s | 4.10 | 1.26 | +8.5 1.87 | -8.5 1.95 | o231 1.91 | u231 1.91 | $3,000 |
| Cloudbet32s | 3.75 | 1.29 | +8.5 1.96 | -8.5 1.91 | o230.5 1.99 | u230.5 1.86 | $8,110 |
| DraftKings38s | 3.95 | 1.26 | +8.5 1.89 | -8.5 1.92 | o230.5 1.95 | u230.5 1.86 | |
| Fanatics23s | 3.90 | 1.27 | +8.5 1.91 | -8.5 1.91 | o230.5 1.91 | u230.5 1.91 | |
| Fanatics Mkts9s | 3.70 | 1.28 | โ | โ | o229.5 1.89 | u229.5 1.93 | $100,785 |
| FanDuel15s | 3.95 | 1.27 | +9.5 1.87 | -9.5 1.95 | o230.5 1.95 | u230.5 1.87 | $55,500 |
| Fliff18s | 4.00 | 1.26 | +8.5 1.95 | -8.5 1.83 | o230.5 1.91 | u230.5 1.91 | |
| Hard Rock9s | 4.00 | 1.25 | +8.5 1.95 | -8.5 1.87 | o230.5 1.91 | u230.5 1.91 | |
| Kalshi5s | 4.00 | 1.32 | +8.5 2.00 | -8.5 1.96 | o230.5 2.00 | u230.5 1.96 | $208,891 |
| Ladbrokes14s | 3.90 | 1.25 | +8.5 1.91 | -8.5 1.91 | o230.5 1.91 | u230.5 1.91 | |
| LowVig18s | 4.01 | 1.27 | +8 2.01 | -8 1.89 | o230.5 1.93 | u230.5 1.93 | |
| Matchbook20s | 4.10 | 1.31 | +8.5 2.00 | -8.5 1.95 | o230.5 2.02 | u230.5 1.90 | |
| Novig25s | 4.08 | 1.31 | +8.5 2.00 | -8.5 1.96 | o230.5 2.02 | u230.5 1.90 | $28,053 |
| Pinnacle16s | 3.82 | 1.30 | +8.5 1.98 | -8.5 1.93 | o230.5 2.01 | u230.5 1.88 | |
| Polymarket16s | 4.17 | 1.30 | +8.5 2.00 | -8.5 1.96 | o230.5 2.04 | u230.5 1.92 | $36,585 |
| ProphetX15s | 4.05 | 1.31 | +8.5 2.00 | -8.5 1.96 | o230.5 2.08 | u230.5 1.91 | $319 |
| ReBet26s | 3.95 | 1.27 | +8.5 1.91 | -8.5 1.91 | o230.5 1.87 | u230.5 1.92 | |
| SBOBET49s | 3.70 | 1.27 | +8.5 1.99 | -8.5 1.89 | o231.5 2.03 | u231.5 1.83 | |
| Sky Bet11s | 3.50 | 1.29 | +9.5 1.83 | -9.5 1.83 | o230.5 1.83 | u230.5 1.83 | |
| Stake8s | 3.75 | 1.26 | +8.5 1.90 | -8.5 1.88 | o230.5 1.87 | u230.5 1.91 | |
| SX Bet5s | 4.08 | 1.31 | +8.5 2.00 | -8.5 1.95 | o230.5 2.07 | u230.5 1.90 | $3,490 |
| theScore20s | 3.90 | 1.26 | +8.5 1.91 | -8.5 1.91 | o230.5 1.95 | u230.5 1.87 | |
| Thunderpick13s | 3.92 | 1.25 | +8.5 1.93 | -8.5 1.82 | o230.5 1.96 | u230.5 1.76 | |
| Unibet17s | 3.90 | 1.27 | +8.5 1.94 | -8.5 1.91 | o230.5 1.90 | u230.5 1.94 | |
| William Hill56s | 4.00 | 1.25 | +8.5 1.85 | -8.5 1.85 | o230.5 1.85 | u230.5 1.85 |
Spreads/totals at the consensus line (MEM -8.5, total 230.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Cleveland Cavaliers @ Milwaukee Bucks
| Book | CLE ML | MIL ML | CLE Sprd | MIL Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 4casters9s | 1.30 | 4.35 | -9.5 2.01 | +9.5 1.97 | o235.5 1.97 | u235.5 2.01 | |
| 888sport10s | 1.25 | 4.00 | -9.5 1.85 | +9.5 1.85 | o235.5 1.85 | u235.5 1.85 | |
| Bally Bet10s | 1.25 | 4.10 | -9.5 1.87 | +9.5 1.94 | o235.5 1.91 | u235.5 1.91 | |
| Bet1058s | 1.27 | 4.11 | -9.5 1.95 | +9.5 1.95 | o235.5 1.95 | u235.5 1.93 | $12,000 |
| bet36519s | 1.26 | 4.00 | -9.5 1.89 | +9.5 1.93 | o235.5 1.90 | u235.5 1.92 | |
| Betano8s | 1.25 | 3.90 | -9.5 1.90 | +9.5 1.90 | o235.5 1.90 | u235.5 1.90 | |
| Betfair80s | 1.29 | 4.39 | โ | โ | o235.5 1.96 | u235.5 2.02 | |
| BetMGM17s | 1.25 | 4.10 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| BetOnline22s | 1.26 | 4.03 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Betr28s | 1.26 | 3.75 | -9.5 1.89 | +9.5 1.89 | o235.5 1.89 | u235.5 1.88 | |
| BetRivers10s | 1.24 | 4.00 | -9.5 1.85 | +9.5 1.93 | o235.5 1.89 | u235.5 1.89 | |
| BetUS16s | 1.26 | 4.05 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Betway16s | 1.25 | 3.75 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Bovada14s | 1.26 | 3.95 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| bwin22s | 1.25 | 4.10 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Caesars12s | 1.25 | 4.10 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Circa8s | 1.26 | 4.15 | -9 1.87 | +9 1.95 | o235.5 1.91 | u235.5 1.91 | $3,000 |
| Cloudbet32s | 1.26 | 4.05 | -9.5 1.93 | +9.5 1.93 | o235.5 1.93 | u235.5 1.92 | $9,046 |
| DraftKings38s | 1.25 | 4.10 | -9.5 1.89 | +9.5 1.92 | o235.5 1.89 | u235.5 1.92 | |
| Fanatics23s | 1.25 | 4.10 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Fanatics Mkts9s | 1.27 | 4.00 | โ | โ | o236.5 1.96 | u236.5 1.82 | $61,516 |
| FanDuel15s | 1.25 | 4.15 | -9.5 1.88 | +9.5 1.94 | o235.5 1.91 | u235.5 1.91 | $60,000 |
| Fliff18s | 1.24 | 4.15 | -9.5 1.91 | +9.5 1.91 | o235.5 1.87 | u235.5 1.91 | |
| Hard Rock9s | 1.25 | 4.25 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Kalshi5s | 1.30 | 4.17 | -9.5 2.00 | +9.5 1.96 | o236.5 2.04 | u236.5 1.89 | $124,244 |
| Ladbrokes14s | 1.25 | 4.00 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| LowVig18s | 1.27 | 4.08 | -9.5 1.94 | +9.5 1.94 | o235.5 1.93 | u235.5 1.93 | |
| Matchbook20s | 1.29 | 4.30 | -9.5 1.99 | +9.5 1.95 | o235.5 1.97 | u235.5 2.00 | |
| Novig25s | 1.30 | 4.26 | -9.5 2.02 | +9.5 1.96 | o235.5 2.00 | u235.5 1.96 | $85,907 |
| Pinnacle16s | 1.27 | 4.11 | -9.5 1.95 | +9.5 1.95 | o235.5 1.95 | u235.5 1.93 | |
| Polymarket9s | 1.28 | 4.35 | -9.5 2.00 | +9.5 1.96 | o235.5 1.96 | u235.5 2.00 | $57,127 |
| ProphetX15s | 1.30 | 4.25 | -9.5 2.01 | +9.5 1.98 | o235.5 2.01 | u235.5 1.98 | $518 |
| ReBet26s | 1.26 | 4.00 | -9.5 1.87 | +9.5 1.92 | o235.5 1.91 | u235.5 1.91 | |
| SBOBET49s | 1.25 | 3.85 | -9.5 1.94 | +9.5 1.94 | o235.5 1.93 | u235.5 1.93 | |
| Sky Bet11s | 1.25 | 3.75 | -9.5 1.83 | +9.5 1.83 | o235.5 1.83 | u235.5 1.83 | |
| Stake8s | 1.25 | 3.85 | -9.5 1.87 | +9.5 1.91 | o235.5 1.88 | u235.5 1.89 | |
| SX Bet5s | 1.29 | 4.30 | -9.5 2.01 | +9.5 1.95 | o235.5 1.95 | u235.5 2.00 | $86 |
| theScore20s | 1.25 | 4.00 | -9.5 1.91 | +9.5 1.91 | o235.5 1.91 | u235.5 1.91 | |
| Thunderpick13s | 1.23 | 4.16 | -9.5 1.90 | +9.5 1.89 | o235.5 1.89 | u235.5 1.90 | |
| Unibet17s | 1.27 | 4.00 | -9.5 1.90 | +9.5 1.94 | o235.5 1.91 | u235.5 1.94 | |
| William Hill44s | 1.25 | 4.00 | -9.5 1.85 | +9.5 1.85 | o235.5 1.85 | u235.5 1.85 |
Spreads/totals at the consensus line (MIL +9.5, total 235.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Minnesota Timberwolves @ San Antonio Spurs
| Book | MIN ML | SAS ML | MIN Sprd | SAS Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 4casters9s | 5.51 | 1.21 | +12.5 1.89 | -12.5 2.10 | o227.5 1.99 | u227.5 1.96 | |
| 888sport10s | 5.20 | 1.15 | +12.5 1.72 | -12.5 2.00 | o227.5 1.85 | u227.5 1.85 | |
| Bally Bet10s | 5.10 | 1.17 | +12.5 1.89 | -12.5 1.93 | o227.5 1.87 | u227.5 1.94 | |
| Bet1058s | 5.26 | 1.18 | +12.5 1.89 | -12.5 1.99 | o227.5 1.93 | u227.5 1.93 | $3,000 |
| bet36519s | 5.75 | 1.15 | +12.5 1.90 | -12.5 1.92 | o227.5 1.80 | u227.5 1.96 | |
| Betano8s | 5.20 | 1.15 | +12.5 1.80 | -12.5 1.95 | o227.5 1.90 | u227.5 1.90 | |
| Betfair80s | 5.76 | 1.20 | +12.5 1.89 | -12.5 2.10 | o227.5 2.03 | u227.5 1.95 | |
| BetMGM17s | 5.25 | 1.17 | +12.5 1.87 | -12.5 1.95 | o227.5 1.87 | u227.5 1.95 | |
| BetOnline22s | 5.28 | 1.18 | +12 1.91 | -12 1.91 | o228 1.95 | u228 1.87 | |
| Betr44s | 5.31 | 1.15 | +12.5 1.83 | -12.5 1.93 | o227.5 1.82 | u227.5 1.92 | |
| BetRivers10s | 5.10 | 1.17 | +12.5 1.88 | -12.5 1.92 | o227.5 1.85 | u227.5 1.94 | |
| BetUS16s | 5.35 | 1.18 | +11.5 1.91 | -11.5 1.91 | o228 1.95 | u228 1.87 | |
| Betway16s | 5.50 | 1.17 | +12.5 1.87 | -12.5 1.95 | o227.5 1.91 | u227.5 1.91 | |
| Bovada14s | 5.10 | 1.17 | +12.5 1.83 | -12.5 1.91 | o227.5 1.91 | u227.5 1.91 | |
| bwin22s | 5.25 | 1.17 | +12.5 1.87 | -12.5 1.95 | o227.5 1.87 | u227.5 1.95 | |
| Caesars12s | 5.30 | 1.17 | +12 1.91 | -12 1.91 | o227.5 1.87 | u227.5 1.95 | |
| Circa8s | 5.25 | 1.18 | +11.5 1.91 | -11.5 1.91 | o227 1.91 | u227 1.91 | $3,000 |
| Cloudbet32s | 5.20 | 1.17 | +12.5 1.87 | -12.5 1.97 | o227.5 1.91 | u227.5 1.91 | $13,835 |
| DraftKings8s | 5.40 | 1.16 | +12.5 1.90 | -12.5 1.90 | o227.5 1.85 | u227.5 1.94 | |
| Fanatics23s | 5.00 | 1.18 | +12.5 1.87 | -12.5 1.95 | o227.5 1.87 | u227.5 1.95 | |
| Fanatics Mkts8s | 5.02 | 1.18 | +11.5 2.00 | -11.5 1.82 | o226.5 1.82 | u226.5 2.04 | $89,000 |
| FanDuel15s | 5.50 | 1.17 | +12.5 1.88 | -12.5 1.94 | o228.5 1.94 | u228.5 1.88 | $90,000 |
| Fliff18s | 5.15 | 1.17 | +12.5 1.83 | -12.5 1.95 | o227.5 1.91 | u227.5 1.91 | |
| Hard Rock13s | 5.50 | 1.15 | +12.5 1.91 | -12.5 1.91 | o227.5 1.91 | u227.5 1.91 | |
| Kalshi5s | 5.56 | 1.20 | +12.5 1.92 | -12.5 2.04 | o228.5 2.08 | u228.5 1.85 | $150,696 |
| Ladbrokes14s | 5.00 | 1.15 | +12.5 1.85 | -12.5 1.91 | o227.5 1.85 | u227.5 1.91 | |
| LowVig18s | 5.37 | 1.18 | +12 1.94 | -12 1.94 | o228 1.98 | u228 1.89 | |
| Matchbook20s | 5.50 | 1.20 | +12.5 1.89 | -12.5 2.06 | o227.5 1.97 | u227.5 1.92 | |
| Novig24s | 5.71 | 1.20 | +12.5 1.89 | -12.5 2.08 | o227.5 1.96 | u227.5 1.93 | $25,061 |
| Pinnacle16s | 5.25 | 1.18 | +12.5 1.89 | -12.5 1.99 | o227.5 1.93 | u227.5 1.93 | |
| Polymarket9s | 5.56 | 1.20 | +12.5 1.89 | -12.5 2.08 | o227.5 2.00 | u227.5 1.96 | $9,856 |
| ProphetX15s | 5.80 | 1.20 | +12.5 1.89 | -12.5 2.08 | o227.5 1.96 | u227.5 1.92 | $376 |
| ReBet26s | 5.40 | 1.17 | +12.5 1.85 | -12.5 1.95 | o227.5 1.91 | u227.5 1.91 | |
| SBOBET49s | 5.16 | 1.14 | +12.5 1.90 | -12.5 1.98 | o227.5 1.93 | u227.5 1.93 | |
| Sky Bet11s | 5.00 | 1.17 | +12.5 1.83 | -12.5 1.83 | o228.5 1.83 | u228.5 1.83 | |
| Stake8s | 5.20 | 1.16 | +12.5 1.84 | -12.5 1.94 | o227.5 1.89 | u227.5 1.88 | |
| SX Bet5s | 5.52 | 1.21 | +12.5 1.88 | -12.5 2.07 | o227.5 1.99 | u227.5 1.96 | $2,265 |
| theScore20s | 5.50 | 1.14 | +12.5 1.87 | -12.5 1.95 | o227.5 1.83 | u227.5 2.00 | |
| Thunderpick13s | 5.40 | 1.15 | +12.5 1.80 | -12.5 1.93 | o227.5 1.85 | u227.5 1.92 | |
| Unibet17s | 5.40 | 1.17 | +12.5 1.88 | -12.5 1.98 | o227.5 1.94 | u227.5 1.91 | |
| William Hill35s | 5.20 | 1.15 | +12.5 1.72 | -12.5 2.00 | o227.5 1.85 | u227.5 1.85 |
Spreads/totals at the consensus line (SAS -12.5, total 227.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Oklahoma City Thunder @ Houston Rockets
| Book | OKC ML | HOU ML | OKC Sprd | HOU Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet116s | 2.18 | 1.74 | +2.5 1.91 | -2.5 1.95 | o219.5 1.95 | u219.5 1.89 | |
