NBA Game Predictions

2026-10-31 Regular season ยท Updated 2026-10-31 21:23 IL

๐Ÿ“ŠGame bets4

POR @ UTA
Live
Sat Oct 31 ยท 3:00 PM ET
Spread
POR -6.5
Our price
1.97
1 unit
PHI @ CHA
Upcoming
Sat Oct 31 ยท 6:00 PM ET
Total
Under 215.5 / Under 216.5
Under 215.5 at 1.93+ ยท Under 216.5 at 1.85+
Our price
1.94
at Under 216
MIN @ SAS
Upcoming
Sat Oct 31 ยท 8:00 PM ET
Spread
SAS -12.5 / SAS -11.5
SAS -12.5 at 1.94+ ยท SAS -11.5 at 1.79+
Our price
1.93
at SAS -12
SAC @ MEM
Upcoming
Sat Oct 31 ยท 8:00 PM ET
Spread
MEM -11.5 / MEM -10.5
MEM -11.5 at 2.01+ ยท MEM -10.5 at 1.86+
Our price
1.94
at MEM -11

Player props live on their own page: Props โ†’

๐Ÿ’ฑ Upcoming lines

Best price for each team across every book we track โ€” tap a game to compare.
Odds as of 21:15 IL ยท 7m ago
Philadelphia 76ers @ Charlotte Hornets
Sat Oct 31 ยท 6:10 PM ET ยท Sun 00:10 IL
PHI ML Novig 1.96 CHA ML Polymarket 2.04
Compare 42 live books โ–พ
Book PHI ML CHA ML PHI Sprd CHA Sprd Over Under
1xBet2m1.931.93-1.5 2.05+1.5 1.82o212.5 1.93u212.5 1.93
4casters9s1.952.00-1.5 2.03+1.5 1.92o212.5 2.00u212.5 1.94
888sport10s1.911.91-1.5 2.00+1.5 1.72o212.5 1.85u212.5 1.85
Bally Bet10s1.891.92-1.5 2.02+1.5 1.80o212.5 1.88u212.5 1.93
Bet1058s1.921.96-1.5 2.01+1.5 1.86o212.5 1.96u212.5 1.89$3,000
bet36519s1.871.95-1.5 1.94+1.5 1.88o212.5 1.90u212.5 1.92
Betano8s1.851.91-1.5 2.00+1.5 1.80o212.5 1.95u212.5 1.90
Betfair80s1.942.04+0.5 1.95-0.5 2.03o212.5 2.04u212.5 1.94
BetMGM17s1.911.91-1.5 1.98+1.5 1.85o212.5 1.91u212.5 1.91
BetOnline22sโ€”โ€”-0 1.91+0 1.91o212.5 1.91u212.5 1.91
Betr21s1.861.92-1.5 1.97+1.5 1.79o212.5 1.91u212.5 1.85
BetRivers10s1.891.91-1.5 2.02+1.5 1.80o212.5 1.87u212.5 1.93
BetUS16sโ€”โ€”-0 1.91+0 1.91o212.5 1.91u212.5 1.91
Betway16s1.871.95-1.5 1.95+1.5 1.87o212.5 1.95u212.5 1.87
Bovada14s1.871.95-1.5 1.95+1.5 1.80o212.5 1.91u212.5 1.83
bwin21s1.911.91-1.5 1.98+1.5 1.85o212.5 1.91u212.5 1.91
Caesars12s1.871.95-1.5 1.95+1.5 1.87o212.5 1.91u212.5 1.91
Circa8sโ€”โ€”-0 1.91+0 1.91o212.5 1.91u212.5 1.91
Cloudbet32s1.901.94-1.5 1.99+1.5 1.84o212.5 1.94u212.5 1.87$2,613
DraftKings8s1.891.92-1.5 2.00+1.5 1.83o212.5 1.96u212.5 1.83
Fanatics23s1.871.95-1.5 2.00+1.5 1.83o212.5 1.91u212.5 1.91
Fanatics Mkts8s1.851.96-1.5 2.00+1.5 1.82o212.5 1.93u212.5 1.85$93,482
FanDuel15s1.891.96-1.5 1.98+1.5 1.83o211.5 1.87u211.5 1.95$16,500
Fliff18s1.831.95-1.5 1.95+1.5 1.83o212.5 1.91u212.5 1.91
Hard Rock17s1.871.95-1.5 1.91+1.5 1.91o212.5 1.95u212.5 1.87
Kalshi5s1.962.00-1.5 2.04+1.5 1.92o211.5 1.96u211.5 2.00$149,042
Ladbrokes7s1.911.91-1.5 1.95+1.5 1.80o212.5 1.91u212.5 1.91
LowVig18sโ€”โ€”-0 1.94+0 1.94o212.5 1.93u212.5 1.93
Matchbook20s1.952.04-1.5 2.02+1.5 1.88o212.5 1.99u212.5 1.89
Novig25s1.962.02-1.5 2.06+1.5 1.90o212.5 1.98u212.5 1.93$15,857
Pinnacle16s1.921.96-1.5 2.01+1.5 1.86o212.5 1.96u212.5 1.89
Polymarket9s1.922.04-1.5 2.04+1.5 1.92o212.5 2.04u212.5 1.92$27,593
ProphetX15s1.952.04-1.5 2.08+1.5 1.89o212.5 1.98u212.5 1.90$250
ReBet26s1.891.95-1.5 1.97+1.5 1.83o212.5 1.92u212.5 1.87
SBOBET39s1.921.96-1.5 2.02+1.5 1.86o212.5 1.93u212.5 1.93
Sky Bet11s1.831.91-1.5 2.00+1.5 1.72o211.5 1.80u211.5 1.91
Stake8s1.861.91-1.5 1.96+1.5 1.82o212.5 1.91u212.5 1.87
SX Bet5s1.952.04-1.5 2.04+1.5 1.91o212.5 2.00u212.5 1.95$857
theScore20s1.871.95-1.5 2.00+1.5 1.83o212.5 1.95u212.5 1.87
Thunderpick13s1.871.93-1.5 1.92+1.5 1.83o212.5 1.91u212.5 1.85
Unibet17s1.901.95-1.5 2.00+1.5 1.85o212.5 1.94u212.5 1.90
William Hill35s1.911.91-1.5 2.00+1.5 1.72o212.5 1.85u212.5 1.85

Spreads/totals at the consensus line (CHA +1.5, total 212.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Atlanta Hawks @ New Orleans Pelicans
Sat Oct 31 ยท 7:10 PM ET ยท Sun 01:10 IL
ATL ML Betfair 1.61 NOP ML Novig 2.67
Compare 42 live books โ–พ
Book ATL ML NOP ML ATL Sprd NOP Sprd Over Under
1xBet62s1.562.53-4.5 1.98+4.5 1.88o240.5 1.88u240.5 1.96
4casters9s1.582.65-4.5 2.01+4.5 1.98o240.5 1.93u240.5 2.03
888sport10s1.532.50-4.5 1.85+4.5 1.85o240.5 1.85u240.5 1.85
Bally Bet10s1.532.55-4.5 1.89+4.5 1.93o240.5 1.89u240.5 1.92
Bet1058s1.552.63-4.5 1.94+4.5 1.94o240.5 1.89u240.5 2.00$12,000
bet36519s1.542.54-4.5 1.93+4.5 1.89o240.5 1.89u240.5 1.93
Betano8s1.532.45-4.5 1.90+4.5 1.90o240.5 1.90u240.5 1.90
Betfair80s1.612.61โ€”โ€”o240.5 1.94u240.5 2.04
BetMGM17s1.532.54-4.5 1.91+4.5 1.91o240.5 1.87u240.5 1.95
BetOnline22s1.562.57-4.5 1.91+4.5 1.91o240.5 1.87u240.5 1.95
Betr44s1.542.44-4.5 1.87+4.5 1.90o240.5 1.89u240.5 1.88
BetRivers10s1.512.55-4.5 1.88+4.5 1.93o240.5 1.89u240.5 1.91
BetUS16s1.562.55-4.5 1.91+4.5 1.91o240.5 1.91u240.5 1.91
Betway16s1.532.55-4.5 1.87+4.5 1.95o240.5 1.87u240.5 1.95
Bovada14s1.542.60-4.5 1.91+4.5 1.91o240.5 1.83u240.5 1.91
bwin22s1.532.54-4.5 1.91+4.5 1.91o240.5 1.87u240.5 1.95
Caesars12s1.532.58-4.5 1.91+4.5 1.91o240.5 1.87u240.5 1.95
Circa8s1.542.60-4.5 1.91+4.5 1.91o240.5 1.91u240.5 1.91$3,000
Cloudbet32s1.532.60-4.5 1.92+4.5 1.92o240.5 1.87u240.5 1.98$4,438
DraftKings8s1.542.54-4.5 1.90+4.5 1.90o240.5 1.86u240.5 1.95
Fanatics23s1.532.55-4.5 1.91+4.5 1.91o240.5 1.91u240.5 1.91
Fanatics Mkts9s1.542.50-3.5 1.79+3.5 2.04โ€”โ€”$68,479
FanDuel15s1.542.54-4.5 1.93+4.5 1.89o240.5 1.91u240.5 1.91$27,600
Fliff18s1.532.50-4.5 1.95+4.5 1.87o240.5 1.87u240.5 1.91
Hard Rock9s1.532.55-4.5 1.91+4.5 1.91o240.5 1.91u240.5 1.91
Kalshi5s1.592.63-4.5 2.00+4.5 1.96o241.5 2.04u241.5 1.92$154,213
Ladbrokes14s1.502.50-4.5 1.91+4.5 1.91o240.5 1.85u240.5 1.91
LowVig18s1.562.58-4.5 1.94+4.5 1.94o240.5 1.89u240.5 1.98
Matchbook20s1.602.60-4.5 1.98+4.5 1.95o240.5 1.94u240.5 2.00
Novig25s1.592.67-4.5 2.00+4.5 1.96o240.5 1.90u240.5 2.00$43,000
Pinnacle16s1.552.63-4.5 1.94+4.5 1.94o240.5 1.89u240.5 2.00
Polymarket16s1.592.63-4.5 2.00+4.5 1.96o240.5 1.92u240.5 2.04$41,023
ProphetX15s1.602.66-4.5 2.00+4.5 1.96o240.5 1.93u240.5 2.01$182
ReBet26s1.562.51-4.5 1.92+4.5 1.87o240.5 1.87u240.5 1.92
SBOBET39s1.532.53-4.5 1.94+4.5 1.94o240.5 1.86u240.5 2.00
Sky Bet11s1.532.50-4.5 1.83+4.5 1.83o240.5 1.83u240.5 1.83
Stake8s1.542.45-4.5 1.90+4.5 1.87o240.5 1.86u240.5 1.91
SX Bet5s1.602.63-4.5 2.00+4.5 1.95o240.5 1.93u240.5 2.03$4,266
theScore20s1.542.55-4.5 1.91+4.5 1.91o240.5 1.87u240.5 1.95
Thunderpick13s1.532.51-4.5 1.90+4.5 1.89o240.5 1.75u240.5 1.97
Unibet17s1.552.50-4.5 1.94+4.5 1.91o240.5 1.90u240.5 1.95
William Hill66s1.532.50-4.5 1.85+4.5 1.85o240.5 1.85u240.5 1.85

Spreads/totals at the consensus line (NOP +4.5, total 240.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Sacramento Kings @ Memphis Grizzlies
Sat Oct 31 ยท 8:10 PM ET ยท Sun 02:10 IL
SAC ML 4casters 4.17 MEM ML Kalshi 1.32
Compare 41 live books โ–พ
Book SAC ML MEM ML SAC Sprd MEM Sprd Over Under
4casters9s4.171.31+8.5 2.00-8.5 1.96o230.5 2.07u230.5 1.91
888sport10s4.001.25+8.5 1.85-8.5 1.85o230.5 1.85u230.5 1.85
Bally Bet10s3.951.26+8.5 1.97-8.5 1.83o230.5 1.89u230.5 1.93
Bet1058s3.821.30+8.5 1.98-8.5 1.93o230.5 2.01u230.5 1.88$5,000
bet36519s4.001.26+8.5 1.90-8.5 1.92o230.5 1.95u230.5 1.87
Betano8s3.751.26+8.5 1.90-8.5 1.90o230.5 1.90u230.5 1.90
Betfair80s4.121.31+8.5 2.02-8.5 1.96o230.5 2.05u230.5 1.93
BetMGM17s4.001.27+8.5 1.91-8.5 1.91o230.5 1.91u230.5 1.91
BetOnline22s3.961.27+8 1.97-8 1.85o230.5 1.91u230.5 1.91
Betr38s3.611.28+8.5 1.87-8.5 1.91o230.5 1.92u230.5 1.84
BetRivers10s3.951.25+8.5 1.97-8.5 1.83o230.5 1.88u230.5 1.92
BetUS16s3.951.27+8.5 1.91-8.5 1.91o230.5 1.91u230.5 1.91
Betway16s3.751.29+8.5 1.91-8.5 1.91o230.5 1.95u230.5 1.87
Bovada14s3.751.29+8.5 1.95-8.5 1.87o230.5 1.91u230.5 1.83
bwin22s4.001.27+8.5 1.91-8.5 1.91o230.5 1.91u230.5 1.91
Caesars12s4.001.26+8.5 1.95-8.5 1.87o230 1.91u230 1.91
Circa8s4.101.26+8.5 1.87-8.5 1.95o231 1.91u231 1.91$3,000
Cloudbet32s3.751.29+8.5 1.96-8.5 1.91o230.5 1.99u230.5 1.86$8,110
DraftKings38s3.951.26+8.5 1.89-8.5 1.92o230.5 1.95u230.5 1.86
Fanatics23s3.901.27+8.5 1.91-8.5 1.91o230.5 1.91u230.5 1.91
Fanatics Mkts9s3.701.28โ€”โ€”o229.5 1.89u229.5 1.93$100,785
FanDuel15s3.951.27+9.5 1.87-9.5 1.95o230.5 1.95u230.5 1.87$55,500
Fliff18s4.001.26+8.5 1.95-8.5 1.83o230.5 1.91u230.5 1.91
Hard Rock9s4.001.25+8.5 1.95-8.5 1.87o230.5 1.91u230.5 1.91
Kalshi5s4.001.32+8.5 2.00-8.5 1.96o230.5 2.00u230.5 1.96$208,891
Ladbrokes14s3.901.25+8.5 1.91-8.5 1.91o230.5 1.91u230.5 1.91
LowVig18s4.011.27+8 2.01-8 1.89o230.5 1.93u230.5 1.93
Matchbook20s4.101.31+8.5 2.00-8.5 1.95o230.5 2.02u230.5 1.90
Novig25s4.081.31+8.5 2.00-8.5 1.96o230.5 2.02u230.5 1.90$28,053
Pinnacle16s3.821.30+8.5 1.98-8.5 1.93o230.5 2.01u230.5 1.88
Polymarket16s4.171.30+8.5 2.00-8.5 1.96o230.5 2.04u230.5 1.92$36,585
ProphetX15s4.051.31+8.5 2.00-8.5 1.96o230.5 2.08u230.5 1.91$319
ReBet26s3.951.27+8.5 1.91-8.5 1.91o230.5 1.87u230.5 1.92
SBOBET49s3.701.27+8.5 1.99-8.5 1.89o231.5 2.03u231.5 1.83
Sky Bet11s3.501.29+9.5 1.83-9.5 1.83o230.5 1.83u230.5 1.83
Stake8s3.751.26+8.5 1.90-8.5 1.88o230.5 1.87u230.5 1.91
SX Bet5s4.081.31+8.5 2.00-8.5 1.95o230.5 2.07u230.5 1.90$3,490
theScore20s3.901.26+8.5 1.91-8.5 1.91o230.5 1.95u230.5 1.87
Thunderpick13s3.921.25+8.5 1.93-8.5 1.82o230.5 1.96u230.5 1.76
Unibet17s3.901.27+8.5 1.94-8.5 1.91o230.5 1.90u230.5 1.94
William Hill56s4.001.25+8.5 1.85-8.5 1.85o230.5 1.85u230.5 1.85

Spreads/totals at the consensus line (MEM -8.5, total 230.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Cleveland Cavaliers @ Milwaukee Bucks
Sat Oct 31 ยท 8:10 PM ET ยท Sun 02:10 IL
CLE ML Kalshi 1.30 MIL ML Betfair 4.39
Compare 41 live books โ–พ
Book CLE ML MIL ML CLE Sprd MIL Sprd Over Under
4casters9s1.304.35-9.5 2.01+9.5 1.97o235.5 1.97u235.5 2.01
888sport10s1.254.00-9.5 1.85+9.5 1.85o235.5 1.85u235.5 1.85
Bally Bet10s1.254.10-9.5 1.87+9.5 1.94o235.5 1.91u235.5 1.91
Bet1058s1.274.11-9.5 1.95+9.5 1.95o235.5 1.95u235.5 1.93$12,000
bet36519s1.264.00-9.5 1.89+9.5 1.93o235.5 1.90u235.5 1.92
Betano8s1.253.90-9.5 1.90+9.5 1.90o235.5 1.90u235.5 1.90
Betfair80s1.294.39โ€”โ€”o235.5 1.96u235.5 2.02
BetMGM17s1.254.10-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
BetOnline22s1.264.03-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Betr28s1.263.75-9.5 1.89+9.5 1.89o235.5 1.89u235.5 1.88
BetRivers10s1.244.00-9.5 1.85+9.5 1.93o235.5 1.89u235.5 1.89
BetUS16s1.264.05-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Betway16s1.253.75-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Bovada14s1.263.95-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
bwin22s1.254.10-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Caesars12s1.254.10-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Circa8s1.264.15-9 1.87+9 1.95o235.5 1.91u235.5 1.91$3,000
Cloudbet32s1.264.05-9.5 1.93+9.5 1.93o235.5 1.93u235.5 1.92$9,046
DraftKings38s1.254.10-9.5 1.89+9.5 1.92o235.5 1.89u235.5 1.92
Fanatics23s1.254.10-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Fanatics Mkts9s1.274.00โ€”โ€”o236.5 1.96u236.5 1.82$61,516
FanDuel15s1.254.15-9.5 1.88+9.5 1.94o235.5 1.91u235.5 1.91$60,000
Fliff18s1.244.15-9.5 1.91+9.5 1.91o235.5 1.87u235.5 1.91
Hard Rock9s1.254.25-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Kalshi5s1.304.17-9.5 2.00+9.5 1.96o236.5 2.04u236.5 1.89$124,244
Ladbrokes14s1.254.00-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
LowVig18s1.274.08-9.5 1.94+9.5 1.94o235.5 1.93u235.5 1.93
Matchbook20s1.294.30-9.5 1.99+9.5 1.95o235.5 1.97u235.5 2.00
Novig25s1.304.26-9.5 2.02+9.5 1.96o235.5 2.00u235.5 1.96$85,907
Pinnacle16s1.274.11-9.5 1.95+9.5 1.95o235.5 1.95u235.5 1.93
Polymarket9s1.284.35-9.5 2.00+9.5 1.96o235.5 1.96u235.5 2.00$57,127
ProphetX15s1.304.25-9.5 2.01+9.5 1.98o235.5 2.01u235.5 1.98$518
ReBet26s1.264.00-9.5 1.87+9.5 1.92o235.5 1.91u235.5 1.91
SBOBET49s1.253.85-9.5 1.94+9.5 1.94o235.5 1.93u235.5 1.93
Sky Bet11s1.253.75-9.5 1.83+9.5 1.83o235.5 1.83u235.5 1.83
Stake8s1.253.85-9.5 1.87+9.5 1.91o235.5 1.88u235.5 1.89
SX Bet5s1.294.30-9.5 2.01+9.5 1.95o235.5 1.95u235.5 2.00$86
theScore20s1.254.00-9.5 1.91+9.5 1.91o235.5 1.91u235.5 1.91
Thunderpick13s1.234.16-9.5 1.90+9.5 1.89o235.5 1.89u235.5 1.90
Unibet17s1.274.00-9.5 1.90+9.5 1.94o235.5 1.91u235.5 1.94
William Hill44s1.254.00-9.5 1.85+9.5 1.85o235.5 1.85u235.5 1.85

Spreads/totals at the consensus line (MIL +9.5, total 235.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Minnesota Timberwolves @ San Antonio Spurs
Sat Oct 31 ยท 8:10 PM ET ยท Sun 02:10 IL
MIN ML ProphetX 5.80 SAS ML 4casters 1.21
Compare 41 live books โ–พ
Book MIN ML SAS ML MIN Sprd SAS Sprd Over Under
4casters9s5.511.21+12.5 1.89-12.5 2.10o227.5 1.99u227.5 1.96
888sport10s5.201.15+12.5 1.72-12.5 2.00o227.5 1.85u227.5 1.85
Bally Bet10s5.101.17+12.5 1.89-12.5 1.93o227.5 1.87u227.5 1.94
Bet1058s5.261.18+12.5 1.89-12.5 1.99o227.5 1.93u227.5 1.93$3,000
bet36519s5.751.15+12.5 1.90-12.5 1.92o227.5 1.80u227.5 1.96
Betano8s5.201.15+12.5 1.80-12.5 1.95o227.5 1.90u227.5 1.90
Betfair80s5.761.20+12.5 1.89-12.5 2.10o227.5 2.03u227.5 1.95
BetMGM17s5.251.17+12.5 1.87-12.5 1.95o227.5 1.87u227.5 1.95
BetOnline22s5.281.18+12 1.91-12 1.91o228 1.95u228 1.87
Betr44s5.311.15+12.5 1.83-12.5 1.93o227.5 1.82u227.5 1.92
BetRivers10s5.101.17+12.5 1.88-12.5 1.92o227.5 1.85u227.5 1.94
BetUS16s5.351.18+11.5 1.91-11.5 1.91o228 1.95u228 1.87
Betway16s5.501.17+12.5 1.87-12.5 1.95o227.5 1.91u227.5 1.91
Bovada14s5.101.17+12.5 1.83-12.5 1.91o227.5 1.91u227.5 1.91
bwin22s5.251.17+12.5 1.87-12.5 1.95o227.5 1.87u227.5 1.95
Caesars12s5.301.17+12 1.91-12 1.91o227.5 1.87u227.5 1.95
Circa8s5.251.18+11.5 1.91-11.5 1.91o227 1.91u227 1.91$3,000
Cloudbet32s5.201.17+12.5 1.87-12.5 1.97o227.5 1.91u227.5 1.91$13,835
DraftKings8s5.401.16+12.5 1.90-12.5 1.90o227.5 1.85u227.5 1.94
Fanatics23s5.001.18+12.5 1.87-12.5 1.95o227.5 1.87u227.5 1.95
Fanatics Mkts8s5.021.18+11.5 2.00-11.5 1.82o226.5 1.82u226.5 2.04$89,000
FanDuel15s5.501.17+12.5 1.88-12.5 1.94o228.5 1.94u228.5 1.88$90,000
Fliff18s5.151.17+12.5 1.83-12.5 1.95o227.5 1.91u227.5 1.91
Hard Rock13s5.501.15+12.5 1.91-12.5 1.91o227.5 1.91u227.5 1.91
Kalshi5s5.561.20+12.5 1.92-12.5 2.04o228.5 2.08u228.5 1.85$150,696
Ladbrokes14s5.001.15+12.5 1.85-12.5 1.91o227.5 1.85u227.5 1.91
LowVig18s5.371.18+12 1.94-12 1.94o228 1.98u228 1.89
Matchbook20s5.501.20+12.5 1.89-12.5 2.06o227.5 1.97u227.5 1.92
Novig24s5.711.20+12.5 1.89-12.5 2.08o227.5 1.96u227.5 1.93$25,061
Pinnacle16s5.251.18+12.5 1.89-12.5 1.99o227.5 1.93u227.5 1.93
Polymarket9s5.561.20+12.5 1.89-12.5 2.08o227.5 2.00u227.5 1.96$9,856
ProphetX15s5.801.20+12.5 1.89-12.5 2.08o227.5 1.96u227.5 1.92$376
ReBet26s5.401.17+12.5 1.85-12.5 1.95o227.5 1.91u227.5 1.91
SBOBET49s5.161.14+12.5 1.90-12.5 1.98o227.5 1.93u227.5 1.93
Sky Bet11s5.001.17+12.5 1.83-12.5 1.83o228.5 1.83u228.5 1.83
Stake8s5.201.16+12.5 1.84-12.5 1.94o227.5 1.89u227.5 1.88
SX Bet5s5.521.21+12.5 1.88-12.5 2.07o227.5 1.99u227.5 1.96$2,265
theScore20s5.501.14+12.5 1.87-12.5 1.95o227.5 1.83u227.5 2.00
Thunderpick13s5.401.15+12.5 1.80-12.5 1.93o227.5 1.85u227.5 1.92
Unibet17s5.401.17+12.5 1.88-12.5 1.98o227.5 1.94u227.5 1.91
William Hill35s5.201.15+12.5 1.72-12.5 2.00o227.5 1.85u227.5 1.85

Spreads/totals at the consensus line (SAS -12.5, total 227.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Oklahoma City Thunder @ Houston Rockets
Sat Oct 31 ยท 8:40 PM ET ยท Sun 02:40 IL
OKC ML Unibet 2.35 HOU ML 4casters 1.78
Compare 42 live books โ–พ
Book OKC ML HOU ML OKC Sprd HOU Sprd Over Under
1xBet116s2.181.74+2.5 1.91-2.5 1.95o219.5 1.95u219.5 1.89
4casters9s2.301.78+2.5 1.97-2.5 1.99o219.5 1.98u219.5 1.97
888sport10s2.201.67+2.5 1.91-2.5 1.80o219.5 1.91u219.5 1.80
Bally Bet10s2.181.70+2.5 1.91-2.5 1.91o219.5 1.94u219.5 1.87
Bet1058s2.221.74+2.5 1.93-2.5 1.98o219.5 1.96u219.5 1.92$12,000
bet36519s2.211.70+2.5 1.91-2.5 1.91o219.5 1.94u219.5 1.88
Betano8s2.151.68+2.5 1.90-2.5 1.90o219.5 1.95u219.5 1.80
Betfair80s2.291.76+2.5 1.97-2.5 2.01o219.5 1.98u219.5 2.00
BetMGM17s2.181.69+2.5 1.91-2.5 1.91o219.5 1.91u219.5 1.85
BetOnline22s2.201.71+2.5 1.91-2.5 1.91o219 1.91u219 1.91
Betr28s2.171.67+2.5 1.91-2.5 1.85o219.5 1.91u219.5 1.85
BetRivers10s2.181.68+2.5 1.89-2.5 1.89o219.5 1.93u219.5 1.85
BetUS16s2.201.71+2.5 1.91-2.5 1.91o219 1.91u219 1.91
Betway16s2.151.74+2.5 1.91-2.5 1.91o219.5 1.95u219.5 1.87
Bovada14s2.151.74+2.5 1.87-2.5 1.95o219.5 1.95u219.5 1.87
bwin22s2.181.69+2.5 1.91-2.5 1.91o219.5 1.91u219.5 1.85
Caesars12s2.221.69+2.5 1.91-2.5 1.91o219 1.91u219 1.91
Circa8s2.201.71+2.5 1.91-2.5 1.91o219 1.91u219 1.91$3,000
Cloudbet32s2.201.72+2.5 1.92-2.5 1.94o219.5 1.94u219.5 1.90$3,267
DraftKings38s2.201.70+2.5 1.90-2.5 1.90o219.5 1.95u219.5 1.86
Fanatics23s2.201.69+2.5 1.91-2.5 1.91o219.5 1.95u219.5 1.87
Fanatics Mkts9s2.171.69+1.5 2.04-1.5 1.79o218.5 1.85u218.5 1.96$93,221
FanDuel14s2.221.69+2.5 1.93-2.5 1.89o218.5 1.87u218.5 1.95$21,600
Fliff18s2.201.67+2.5 1.91-2.5 1.87o219.5 1.91u219.5 1.80
Hard Rock11s2.251.67+2.5 1.91-2.5 1.91o219.5 1.95u219.5 1.87
Kalshi5s2.271.75+2.5 1.96-2.5 2.00o218.5 1.92u218.5 2.04$284,978
Ladbrokes14s2.151.67+2.5 1.91-2.5 1.91o219.5 1.91u219.5 1.85
LowVig18s2.221.72+2.5 1.94-2.5 1.94o219 1.93u219 1.93
Matchbook20s2.281.77+2.5 1.93-2.5 1.97o219.5 1.95u219.5 1.98
Novig24s2.271.75+2.5 1.98-2.5 1.98o219.5 1.96u219.5 1.94$30,373
Pinnacle16s2.201.75+2.5 1.93-2.5 1.98o219.5 1.96u219.5 1.92
Polymarket9s2.271.75+2.5 1.96-2.5 2.00o220.5 2.04u220.5 1.92$41,372
ProphetX15s2.271.76+2.5 1.95-2.5 2.00o219.5 1.99u219.5 1.98$15,074
ReBet26s2.201.71+2.5 1.92-2.5 1.87o219.5 1.95u219.5 1.85
SBOBET49s2.171.73+2.5 1.92-2.5 1.96o218.5 1.85u218.5 2.01
Sky Bet11s2.201.67+2.5 1.83-2.5 1.83o218.5 1.80u218.5 1.91
Stake8s2.151.68+2.5 1.90-2.5 1.87o219.5 1.93u219.5 1.84
SX Bet5s2.281.76+2.5 1.98-2.5 1.98o219.5 1.98u219.5 1.98$768
theScore20s2.201.71+2.5 1.87-2.5 1.95o219.5 1.95u219.5 1.87
Thunderpick13s2.091.74+2.5 1.89-2.5 1.90o219.5 1.91u219.5 1.87
Unibet17s2.351.62+2.5 2.08-2.5 1.80o219.5 1.98u219.5 1.88
William Hill56s2.201.67+2.5 1.91-2.5 1.80o219.5 1.91u219.5 1.80

Spreads/totals at the consensus line (HOU -2.5, total 219.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Boston Celtics @ Orlando Magic
Sun Nov 1 ยท 3:40 PM ET ยท Sun 22:40 IL
BOS ML Kalshi 1.49 ORL ML Polymarket 2.94
Compare 6 live books โ–พ
Book BOS ML ORL ML BOS Sprd ORL Sprd Over Under
BetOnline22sโ€”โ€”-6.5 1.91+6.5 1.91o223 1.91u223 1.91
Fanatics Mkts8s1.452.78โ€”โ€”โ€”โ€”$10,540
Fliff18s1.452.75-6.5 1.87+6.5 1.95โ€”โ€”
Kalshi5s1.492.86โ€”โ€”โ€”โ€”$336
LowVig18sโ€”โ€”-6.5 1.94+6.5 1.94o223 1.93u223 1.93
Polymarket11s1.492.94โ€”โ€”โ€”โ€”$31

Spreads/totals at the consensus line (ORL +6.5, total 223); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Brooklyn Nets @ Indiana Pacers
Sun Nov 1 ยท 5:10 PM ET ยท Mon 00:10 IL
BKN ML Polymarket 2.44 IND ML Polymarket 1.67
Compare 6 live books โ–พ
Book BKN ML IND ML BKN Sprd IND Sprd Over Under
BetOnline22sโ€”โ€”+5.5 1.87-5.5 1.95o229.5 1.91u229.5 1.91
Fanatics Mkts8s2.331.61โ€”โ€”โ€”โ€”$600
Fliff18s2.301.61+5.5 1.87-5.5 1.95โ€”โ€”
Kalshi5s2.381.64โ€”โ€”โ€”โ€”$346
LowVig18sโ€”โ€”+5.5 1.90-5.5 1.99o229.5 1.93u229.5 1.93
Polymarket11s2.441.67โ€”โ€”โ€”โ€”$218

Spreads/totals at the consensus line (IND -5.5, total 229.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

LA Clippers @ Golden State Warriors
Sun Nov 1 ยท 8:40 PM ET ยท Mon 03:40 IL
