IND @ NYK
2026-11-22 Regular season ยท Updated 2026-11-22 21:32 IL
IND @ NYK
IND @ NYK
BOS @ GSW
BOS @ GSW
Player props live on their own page: Props โ
Detroit Pistons @ Atlanta Hawks
| Book | DET ML | ATL ML | DET Sprd | ATL Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet2m | 1.81 | 2.06 | -1.5 1.92 | +1.5 1.94 | o223.5 1.95 | u223.5 1.91 | |
| 4casters10s | 1.85 | 2.15 | -1.5 1.94 | +1.5 2.03 | o223.5 1.99 | u223.5 2.00 | |
| 888sport11s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o223.5 1.91 | u223.5 1.91 | |
| Bally Bet17s | 1.79 | 2.04 | -1.5 1.89 | +1.5 1.91 | o223.5 1.92 | u223.5 1.88 | |
| Bet10510s | 1.84 | 2.10 | -1.5 1.92 | +1.5 1.99 | o223.5 1.96 | u223.5 1.91 | $12,000 |
| bet36514s | 1.79 | 2.06 | -1.5 1.89 | +1.5 1.93 | o223.5 1.92 | u223.5 1.90 | |
| Betano9s | 1.75 | 2.05 | -1.5 1.90 | +1.5 1.95 | o223.5 1.91 | u223.5 1.91 | |
| Betfair31s | 1.85 | 2.14 | -1.5 1.93 | +1.5 2.02 | o223.5 2.00 | u223.5 1.97 | |
| BetMGM22s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223.5 1.91 | u223.5 1.91 | |
| BetOnline31s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223.5 1.93 | u223.5 1.89 | |
| Betr22s | 1.80 | 1.99 | -1.5 1.83 | +1.5 1.95 | o223.5 1.87 | u223.5 1.90 | |
| BetRivers14s | 1.78 | 2.02 | -1.5 1.89 | +1.5 1.91 | o223.5 1.92 | u223.5 1.88 | |
| BetUS14s | 1.80 | 2.05 | -1.5 1.91 | +1.5 1.91 | o223.5 1.91 | u223.5 1.91 | |
| Betway16s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223.5 1.95 | u223.5 1.87 | |
| Bovada12s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223.5 1.95 | u223.5 1.87 | |
| bwin19s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223.5 1.91 | u223.5 1.91 | |
| Caesars23s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223 1.91 | u223 1.91 | |
| Circa12s | 1.74 | 2.15 | -2 1.91 | +2 1.91 | o223.5 1.91 | u223.5 1.91 | $3,000 |
| Cloudbet26s | 1.81 | 2.07 | -1.5 1.89 | +1.5 1.96 | o223.5 1.93 | u223.5 1.88 | $9,679 |
| DraftKings11s | 1.81 | 2.05 | -1.5 1.89 | +1.5 1.93 | o223.5 1.93 | u223.5 1.89 | |
| Fanatics17s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o223.5 1.91 | u223.5 1.91 | |
| Fanatics Mkts8s | 1.79 | 2.04 | -2.5 2.04 | +2.5 1.79 | o222.5 1.82 | u222.5 1.96 | $101,285 |
| FanDuel18s | 1.83 | 2.02 | -1.5 1.88 | +1.5 1.94 | o223.5 1.91 | u223.5 1.91 | $18,000 |
| Fliff17s | 1.77 | 2.05 | -1.5 1.87 | +1.5 1.91 | o223.5 1.87 | u223.5 1.91 | |
| Hard Rock31s | 1.80 | 2.05 | -1.5 1.91 | +1.5 1.91 | o223.5 1.91 | u223.5 1.91 | |
| Kalshi5s | 1.85 | 2.13 | -1.5 1.96 | +1.5 2.00 | o223.5 1.96 | u223.5 1.96 | $221,717 |
| Ladbrokes22s | 1.75 | 2.00 | -1.5 1.85 | +1.5 1.91 | o223.5 1.91 | u223.5 1.91 | |
| LowVig14s | 1.81 | 2.07 | -1.5 1.90 | +1.5 1.99 | o223.5 1.95 | u223.5 1.92 | |
| Matchbook23s | 1.85 | 2.14 | -1.5 1.92 | +1.5 2.02 | o223.5 1.98 | u223.5 1.97 | |
| Novig34s | 1.85 | 2.15 | -1.5 1.94 | +1.5 2.02 | o223.5 1.98 | u223.5 2.00 | $121,941 |
| Pinnacle22s | 1.84 | 2.10 | -1.5 1.92 | +1.5 1.99 | o223.5 1.96 | u223.5 1.91 | |
| Polymarket12s | 1.85 | 2.13 | -1.5 1.96 | +1.5 2.00 | o223.5 2.00 | u223.5 1.96 | $28,955 |
| ProphetX17s | 1.85 | 2.15 | -1.5 1.94 | +1.5 2.04 | o223.5 1.99 | u223.5 1.99 | $99 |
| ReBet20s | 1.79 | 2.08 | -1.5 1.85 | +1.5 1.95 | o223.5 1.91 | u223.5 1.91 | |
| SBOBET37s | 1.83 | 2.05 | -1.5 1.92 | +1.5 1.96 | o223.5 1.95 | u223.5 1.91 | |
| Sky Bet13s | 1.80 | 2.00 | -1.5 1.83 | +1.5 1.83 | o223.5 1.83 | u223.5 1.83 | |
| SportBet13s | 1.73 | 2.03 | -1.5 1.85 | +1.5 1.87 | o223.5 1.88 | u223.5 1.86 | |
| Stake9s | 1.76 | 2.04 | -1.5 1.85 | +1.5 1.93 | o223.5 1.89 | u223.5 1.88 | |
| SX Bet5s | 1.87 | 2.12 | -1.5 1.93 | +1.5 2.03 | o223.5 2.01 | u223.5 1.97 | $24 |
| theScore19s | 1.80 | 2.05 | -1.5 1.91 | +1.5 1.91 | o223.5 1.95 | u223.5 1.87 | |
| Thunderpick11s | 1.78 | 2.04 | -1.5 1.91 | +1.5 1.88 | o223.5 1.90 | u223.5 1.89 | |
| Unibet14s | 1.80 | 2.08 | -1.5 1.88 | +1.5 1.98 | o223.5 1.94 | u223.5 1.91 | |
| William Hill22s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o223.5 1.91 | u223.5 1.91 |
Spreads/totals at the consensus line (ATL +1.5, total 223.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Oklahoma City Thunder @ Miami Heat
| Book | OKC ML | MIA ML | OKC Sprd | MIA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet17s | 2.48 | 1.58 | +4.5 1.89 | -4.5 1.98 | o231.5 1.95 | u231.5 1.91 | |
| 4casters10s | 2.54 | 1.63 | +4.5 1.92 | -4.5 2.07 | o231.5 2.00 | u231.5 1.95 | |
| 888sport11s | 2.38 | 1.57 | +4.5 1.72 | -4.5 2.00 | o231.5 1.91 | u231.5 1.91 | |
| Bally Bet17s | 2.38 | 1.60 | +4.5 1.81 | -4.5 2.00 | o231.5 1.94 | u231.5 1.85 | |
| Bet10510s | 2.54 | 1.56 | +4.5 1.89 | -4.5 1.93 | o231.5 1.92 | u231.5 1.88 | $3,000 |
| bet36513s | 2.49 | 1.56 | +4.5 1.89 | -4.5 1.93 | o231.5 1.93 | u231.5 1.89 | |
| Betano9s | 2.30 | 1.60 | +4.5 1.80 | -4.5 1.95 | o231.5 1.90 | u231.5 1.90 | |
| Betfair31s | 2.56 | 1.62 | +4.5 1.91 | -4.5 2.04 | o231.5 2.00 | u231.5 1.94 | |
| BetMGM22s | 2.45 | 1.56 | +4.5 1.87 | -4.5 1.95 | o231.5 1.91 | u231.5 1.91 | |
| BetOnline31s | 2.53 | 1.57 | +4 1.94 | -4 1.88 | o231.5 1.91 | u231.5 1.91 | |
| Betr31s | 2.36 | 1.57 | +4.5 1.83 | -4.5 1.93 | o231.5 1.90 | u231.5 1.86 | |
| BetRivers14s | 2.35 | 1.60 | +4.5 1.81 | -4.5 2.00 | o231.5 1.94 | u231.5 1.85 | |
| BetUS14s | 2.50 | 1.57 | +4.5 1.91 | -4.5 1.91 | o231.5 1.91 | u231.5 1.91 | |
| Betway16s | 2.45 | 1.56 | +4.5 1.91 | -4.5 1.91 | o231.5 1.95 | u231.5 1.87 | |
| Bovada12s | 2.55 | 1.56 | +4.5 1.91 | -4.5 1.91 | o231.5 1.91 | u231.5 1.83 | |
| bwin19s | 2.45 | 1.56 | +4.5 1.87 | -4.5 1.95 | o231.5 1.91 | u231.5 1.91 | |
| Caesars23s | 2.48 | 1.57 | +4.5 1.87 | -4.5 1.95 | o231.5 1.91 | u231.5 1.91 | |
| Circa11s | 2.55 | 1.56 | +4.5 1.91 | -4.5 1.91 | o231.5 1.91 | u231.5 1.91 | $3,000 |
| Cloudbet26s | 2.50 | 1.54 | +4.5 1.87 | -4.5 1.91 | o231.5 1.90 | u231.5 1.86 | $4,356 |
| DraftKings11s | 2.46 | 1.58 | +4.5 1.87 | -4.5 1.95 | o231.5 1.93 | u231.5 1.89 | |
| Fanatics17s | 2.50 | 1.56 | +4.5 1.87 | -4.5 1.95 | o231.5 1.95 | u231.5 1.87 | |
| Fanatics Mkts8s | 2.44 | 1.56 | โ | โ | o231.5 1.93 | u231.5 1.89 | $116,673 |
| FanDuel18s | 2.44 | 1.58 | +3.5 1.95 | -3.5 1.87 | o231.5 1.93 | u231.5 1.89 | $25,800 |
| Fliff17s | 2.40 | 1.57 | +4.5 1.77 | -4.5 1.95 | o231.5 1.91 | u231.5 1.87 | |
| Hard Rock20s | 2.40 | 1.59 | +4.5 1.80 | -4.5 2.05 | o231.5 1.91 | u231.5 1.91 | |
| Kalshi5s | 2.56 | 1.61 | +4.5 1.92 | -4.5 2.04 | o232.5 2.08 | u232.5 1.89 | $48,847 |
| Ladbrokes22s | 2.40 | 1.55 | +4.5 1.85 | -4.5 1.91 | o231.5 1.91 | u231.5 1.91 | |
| LowVig14s | 2.54 | 1.57 | +4 1.98 | -4 1.91 | o231.5 1.93 | u231.5 1.93 | |
| Matchbook23s | 2.58 | 1.62 | +4.5 1.91 | -4.5 2.02 | o231.5 1.99 | u231.5 1.94 | |
| Novig34s | 2.53 | 1.64 | +4.5 1.93 | -4.5 2.06 | o231.5 2.00 | u231.5 1.96 | $61,646 |
| Pinnacle22s | 2.54 | 1.56 | +4.5 1.89 | -4.5 1.93 | o231.5 1.92 | u231.5 1.88 | |
| Polymarket12s | 2.50 | 1.64 | +4.5 1.89 | -4.5 2.08 | o231.5 2.00 | u231.5 1.96 | $7,760 |
| ProphetX34s | 2.56 | 1.62 | +4.5 1.91 | -4.5 2.07 | o231.5 2.00 | u231.5 1.98 | $1,794 |
| ReBet20s | 2.37 | 1.62 | +4.5 1.82 | -4.5 1.98 | o231.5 1.92 | u231.5 1.87 | |
| SBOBET37s | 2.53 | 1.53 | +4 2.03 | -4 1.85 | o231.5 1.96 | u231.5 1.90 | |
| Sky Bet13s | 2.38 | 1.57 | +4.5 1.72 | -4.5 2.00 | o231.5 1.83 | u231.5 1.83 | |
| SportBet13s | 2.37 | 1.53 | +4.5 1.84 | -4.5 1.88 | o231.5 1.88 | u231.5 1.85 | |
| Stake9s | 2.32 | 1.59 | +4.5 1.81 | -4.5 1.97 | o231.5 1.91 | u231.5 1.87 | |
| SX Bet5s | 2.56 | 1.63 | +4.5 1.91 | -4.5 2.05 | o231.5 2.00 | u231.5 1.94 | $158 |
| theScore19s | 2.45 | 1.59 | +4.5 1.87 | -4.5 1.95 | o231.5 1.95 | u231.5 1.87 | |
| Thunderpick11s | 2.46 | 1.55 | +4.5 1.89 | -4.5 1.90 | o231.5 1.84 | u231.5 1.92 | |
| Unibet13s | 2.38 | 1.62 | +4.5 1.85 | -4.5 2.00 | o231.5 1.94 | u231.5 1.90 | |
| William Hill61s | 2.38 | 1.57 | +4.5 1.72 | -4.5 2.00 | o231.5 1.91 | u231.5 1.91 |
Spreads/totals at the consensus line (MIA -4.5, total 231.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Orlando Magic @ Washington Wizards
| Book | ORL ML | WAS ML | ORL Sprd | WAS Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet83s | 1.51 | 2.67 | -4.5 1.89 | +4.5 1.98 | o219.5 1.84 | u219.5 2.02 | |
| 4casters10s | 1.54 | 2.80 | -4.5 1.92 | +4.5 2.06 | o219.5 2.02 | u219.5 1.94 | |
| 888sport11s | 1.50 | 2.60 | -4.5 1.91 | +4.5 1.91 | o219.5 1.80 | u219.5 1.91 | |
| Bally Bet17s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.93 | o219.5 1.87 | u219.5 1.93 | |
| Bet10510s | 1.51 | 2.74 | -4.5 1.89 | +4.5 2.01 | o219.5 1.96 | u219.5 1.91 | $10,000 |
| bet36513s | 1.50 | 2.65 | -4.5 1.88 | +4.5 1.94 | o219.5 1.93 | u219.5 1.89 | |
| Betano9s | 1.50 | 2.55 | -4.5 1.80 | +4.5 1.95 | o219.5 1.90 | u219.5 1.90 | |
| Betfair31s | 1.54 | 2.78 | -4.5 1.91 | +4.5 2.04 | o219.5 2.00 | u219.5 1.96 | |
| BetMGM22s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| BetOnline31s | 1.53 | 2.65 | -5 1.95 | +5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| Betr21s | 1.47 | 2.63 | -4.5 1.83 | +4.5 1.93 | o219.5 1.87 | u219.5 1.90 | |
| BetRivers14s | 1.49 | 2.63 | -4.5 1.87 | +4.5 1.93 | o219.5 1.87 | u219.5 1.93 | |
| BetUS14s | 1.53 | 2.63 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Betway16s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Bovada12s | 1.50 | 2.70 | -4.5 1.83 | +4.5 1.91 | o219.5 1.87 | u219.5 1.87 | |
| bwin19s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Caesars23s | 1.51 | 2.62 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Circa12s | 1.50 | 2.75 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | $3,000 |
| Cloudbet26s | 1.50 | 2.70 | -4.5 1.87 | +4.5 1.99 | o219.5 1.94 | u219.5 1.89 | $4,704 |
| DraftKings11s | 1.51 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.82 | u219.5 1.98 | |
| Fanatics17s | 1.49 | 2.70 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Fanatics Mkts8s | 1.49 | 2.63 | -4.5 1.82 | +4.5 2.00 | o220.5 2.04 | u220.5 1.79 | $61,640 |
| FanDuel18s | 1.51 | 2.66 | -4.5 1.88 | +4.5 1.94 | o219.5 1.94 | u219.5 1.88 | $29,700 |
| Fliff17s | 1.48 | 2.70 | -4.5 1.87 | +4.5 1.95 | o219.5 1.95 | u219.5 1.87 | |
| Hard Rock20s | 1.48 | 2.70 | -4.5 1.83 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Kalshi5s | 1.54 | 2.78 | -4.5 1.85 | +4.5 2.13 | o219.5 2.00 | u219.5 1.92 | $115,678 |
| Ladbrokes22s | 1.48 | 2.60 | -4.5 1.85 | +4.5 1.91 | o219.5 1.91 | u219.5 1.91 | |
| LowVig14s | 1.53 | 2.66 | -5 1.99 | +5 1.90 | o219.5 1.93 | u219.5 1.93 | |
| Matchbook23s | 1.54 | 2.78 | -4.5 1.90 | +4.5 2.04 | o219.5 2.00 | u219.5 1.94 | |
| Novig15s | 1.54 | 2.82 | -4.5 1.90 | +4.5 2.08 | o219.5 2.04 | u219.5 1.94 | $81,365 |
| Pinnacle22s | 1.51 | 2.74 | -4.5 1.89 | +4.5 2.01 | o219.5 1.96 | u219.5 1.91 | |
| Polymarket11s | 1.54 | 2.78 | -4.5 1.89 | +4.5 2.08 | o219.5 2.00 | u219.5 1.96 | $59,552 |
| ProphetX10s | 1.53 | 2.80 | -4.5 1.91 | +4.5 2.08 | o219.5 2.04 | u219.5 1.93 | $3,856 |
| ReBet20s | 1.52 | 2.63 | -4.5 1.85 | +4.5 1.95 | o219.5 1.87 | u219.5 1.92 | |
| SBOBET36s | 1.48 | 2.66 | -5 1.96 | +5 1.92 | o220 2.01 | u220 1.85 | |
| Sky Bet13s | 1.50 | 2.62 | -4.5 1.83 | +4.5 1.83 | o219.5 1.83 | u219.5 1.83 | |
| SportBet13s | 1.45 | 2.59 | -4.5 1.83 | +4.5 1.91 | o219.5 1.90 | u219.5 1.84 | |
| Stake9s | 1.49 | 2.55 | -4.5 1.85 | +4.5 1.93 | o219.5 1.86 | u219.5 1.92 | |
| SX Bet5s | 1.54 | 2.77 | -4.5 1.91 | +4.5 2.05 | o219.5 2.02 | u219.5 1.94 | $109 |
| theScore19s | 1.51 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.87 | u219.5 1.95 | |
| Thunderpick11s | 1.50 | 2.59 | -4.5 1.87 | +4.5 1.91 | o219.5 1.90 | u219.5 1.89 | |
| Unibet13s | 1.52 | 2.65 | -4.5 1.88 | +4.5 1.98 | o219.5 1.90 | u219.5 1.95 | |
| William Hill61s | 1.50 | 2.60 | -4.5 1.91 | +4.5 1.91 | o219.5 1.80 | u219.5 1.91 |
Spreads/totals at the consensus line (WAS +4.5, total 219.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Denver Nuggets @ Chicago Bulls
| Book | DEN ML | CHI ML | DEN Sprd | CHI Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet83s | 1.23 | 4.44 | -10.5 1.98 | +10.5 1.89 | o236.5 2.03 | u236.5 1.83 | |
| 4casters10s | 1.26 | 4.70 | -10.5 2.07 | +10.5 1.89 | o236.5 2.03 | u236.5 1.96 | |
| 888sport11s | 1.22 | 4.20 | -10.5 1.91 | +10.5 1.91 | o236.5 1.91 | u236.5 1.80 | |
| Bally Bet17s | 1.21 | 4.50 | -10.5 1.94 | +10.5 1.85 | o236.5 1.95 | u236.5 1.85 | |
| Bet10510s | 1.25 | 4.38 | -10.5 2.03 | +10.5 1.86 | o236.5 1.96 | u236.5 1.93 | $6,000 |
| bet36513s | 1.23 | 4.40 | -10.5 1.94 | +10.5 1.88 | o236.5 1.95 | u236.5 1.87 | |
| Betano9s | 1.22 | 4.10 | -10.5 1.95 | +10.5 1.80 | o236.5 1.95 | u236.5 1.80 | |
| Betfair31s | 1.25 | 4.80 | -10.5 2.06 | +10.5 1.90 | o236.5 2.02 | u236.5 1.94 | |
| BetMGM22s | 1.22 | 4.50 | -10.5 1.95 | +10.5 1.87 | o236.5 1.95 | u236.5 1.87 | |
| BetOnline31s | 1.24 | 4.30 | -9.5 1.87 | +9.5 1.95 | o236 1.93 | u236 1.89 | |
| Betr27s | 1.21 | 4.24 | -10.5 1.95 | +10.5 1.81 | o236.5 1.92 | u236.5 1.84 | |
| BetRivers14s | 1.20 | 4.50 | -10.5 1.94 | +10.5 1.85 | o236.5 1.95 | u236.5 1.85 | |
| BetUS14s | 1.24 | 4.30 | -9.5 1.91 | +9.5 1.91 | o236 1.91 | u236 1.91 | |
| Betway16s | 1.22 | 4.30 | -10.5 2.00 | +10.5 1.83 | o236.5 1.95 | u236.5 1.87 | |
| Bovada12s | 1.23 | 4.20 | -10.5 1.95 | +10.5 1.80 | o236.5 1.91 | u236.5 1.91 | |
| bwin19s | 1.22 | 4.50 | -10.5 1.95 | +10.5 1.87 | o236.5 1.95 | u236.5 1.87 | |
| Caesars23s | 1.22 | 4.45 | -10 1.91 | +10 1.91 | o236 1.91 | u236 1.91 | |
| Circa12s | 1.23 | 4.50 | -10 1.91 | +10 1.91 | o236 1.91 | u236 1.91 | $3,000 |
| Cloudbet26s | 1.23 | 4.30 | -10.5 2.01 | +10.5 1.84 | o236.5 1.94 | u236.5 1.91 | $10,226 |
| DraftKings11s | 1.23 | 4.40 | -10.5 1.95 | +10.5 1.86 | o236.5 2.00 | u236.5 1.81 | |
| Fanatics16s | 1.24 | 4.25 | -10.5 1.95 | +10.5 1.87 | o236.5 1.95 | u236.5 1.87 | |
| Fanatics Mkts8s | 1.23 | 4.17 | โ | โ | โ | โ | $90,482 |
| FanDuel18s | 1.22 | 4.60 | -10.5 1.94 | +10.5 1.88 | o236.5 1.93 | u236.5 1.89 | $69,000 |
| Fliff17s | 1.22 | 4.50 | -10.5 1.91 | +10.5 1.80 | o236.5 1.91 | u236.5 1.80 | |
| Hard Rock31s | 1.22 | 4.50 | -10.5 1.95 | +10.5 1.87 | o236.5 1.95 | u236.5 1.87 | |
| Kalshi5s | 1.27 | 4.55 | -10.5 2.08 | +10.5 1.89 | o236.5 2.00 | u236.5 1.92 | $24,858 |
| Ladbrokes22s | 1.20 | 4.33 | -10.5 1.91 | +10.5 1.85 | o236.5 1.91 | u236.5 1.85 | |
| LowVig14s | 1.24 | 4.36 | -9.5 1.90 | +9.5 1.99 | o236 1.95 | u236 1.92 | |
| Matchbook23s | 1.26 | 4.80 | -10.5 2.06 | +10.5 1.89 | o236.5 2.00 | u236.5 1.96 | |
| Novig14s | 1.27 | 4.65 | -10.5 2.08 | +10.5 1.89 | o236.5 2.02 | u236.5 1.94 | $59,845 |
| Pinnacle22s | 1.25 | 4.38 | -10.5 2.03 | +10.5 1.86 | o236.5 1.96 | u236.5 1.93 | |
| Polymarket12s | 1.25 | 4.76 | -10.5 2.04 | +10.5 1.92 | o236.5 2.04 | u236.5 1.92 | $18,557 |
| ProphetX17s | 1.26 | 4.75 | -10.5 2.05 | +10.5 1.90 | o236.5 2.02 | u236.5 1.96 | $374 |
| ReBet20s | 1.23 | 4.30 | -10.5 1.95 | +10.5 1.85 | o236.5 1.95 | u236.5 1.85 | |
| SBOBET36s | 1.23 | 4.03 | -10 1.95 | +10 1.93 | o237 2.01 | u237 1.85 | |
| Sky Bet13s | 1.22 | 4.00 | -10.5 1.83 | +10.5 1.83 | o236.5 1.83 | u236.5 1.83 | |
| SportBet13s | 1.18 | 4.21 | -10.5 1.91 | +10.5 1.81 | o236.5 1.90 | u236.5 1.84 | |
| Stake9s | 1.22 | 4.10 | -10.5 1.93 | +10.5 1.84 | o236.5 1.93 | u236.5 1.84 | |
| SX Bet5s | 1.26 | 4.73 | -10.5 2.06 | +10.5 1.90 | o236.5 2.03 | u236.5 1.95 | $495 |
| theScore19s | 1.22 | 4.40 | -10.5 1.95 | +10.5 1.87 | o236.5 2.00 | u236.5 1.83 | |
| Thunderpick11s | 1.22 | 4.29 | -10.5 1.93 | +10.5 1.80 | o236.5 1.93 | u236.5 1.80 | |
| Unibet14s | 1.24 | 4.35 | -10.5 1.98 | +10.5 1.88 | o236.5 1.98 | u236.5 1.88 | |
| William Hill11s | 1.22 | 4.20 | -10.5 1.91 | +10.5 1.91 | o236.5 1.91 | u236.5 1.80 |
Spreads/totals at the consensus line (CHI +10.5, total 236.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Dallas Mavericks @ Utah Jazz
| Book | DAL ML | UTA ML | DAL Sprd | UTA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet81s | 1.83 | 2.04 | -1.5 1.93 | +1.5 1.93 | o226.5 2.10 | u226.5 1.76 | |
| 4casters10s | 1.85 | 2.14 | -1.5 1.95 | +1.5 2.03 | o226.5 1.93 | u226.5 2.05 | |
| 888sport11s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o225.5 1.80 | u225.5 1.95 | |
| Bally Bet17s | 1.76 | 2.10 | -1.5 1.85 | +1.5 1.93 | o226.5 1.96 | u226.5 1.85 | |
| Bet10510s | 1.84 | 2.08 | -1.5 1.92 | +1.5 1.99 | o226.5 1.90 | u226.5 1.97 | $5,000 |
| bet36513s | 1.79 | 2.07 | -1.5 1.89 | +1.5 1.93 | o226.5 2.07 | u226.5 1.71 | |
| Betano9s | 1.78 | 2.00 | -1.5 1.90 | +1.5 1.90 | o226.5 1.95 | u226.5 1.80 | |
| Betfair31s | 1.87 | 2.12 | -1.5 1.93 | +1.5 2.00 | o226.5 1.90 | u226.5 2.06 | |
| BetMGM22s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o226.5 1.91 | u226.5 1.91 | |
| BetOnline31s | 1.80 | 2.05 | -1.5 1.89 | +1.5 1.93 | o225.5 1.91 | u225.5 1.91 | |
| Betr41s | 1.80 | 1.98 | -1.5 1.90 | +1.5 1.88 | o226.5 1.91 | u226.5 1.82 | |
| BetRivers14s | 1.75 | 2.08 | -1.5 1.85 | +1.5 1.93 | o226.5 1.95 | u226.5 1.83 | |
| BetUS14s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o227 1.91 | u227 1.91 | |
| Betway16s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o226.5 1.87 | u226.5 1.95 | |
| Bovada12s | 1.83 | 2.00 | -1.5 1.91 | +1.5 1.91 | o226 1.91 | u226 1.91 | |
| bwin16s | 1.80 | 2.05 | -1.5 1.87 | +1.5 1.95 | o226.5 1.91 | u226.5 1.91 | |
| Caesars23s | 1.77 | 2.10 | -1.5 1.83 | +1.5 2.00 | o226.5 1.91 | u226.5 1.91 | |
| Circa10s | 1.77 | 2.10 | -2 1.91 | +2 1.91 | o227 1.91 | u227 1.91 | $3,000 |
| Cloudbet26s | 1.82 | 2.06 | -1.5 1.90 | +1.5 1.97 | o226.5 1.88 | u226.5 1.95 | $2,868 |
| DraftKings11s | 1.83 | 2.02 | -1.5 1.87 | +1.5 1.94 | o226.5 1.95 | u226.5 1.87 | |
| Fanatics17s | 1.80 | 2.05 | -1.5 1.91 | +1.5 1.91 | o226.5 1.95 | u226.5 1.87 | |
| Fanatics Mkts8s | 1.79 | 2.04 | -1.5 1.89 | +1.5 1.93 | o225.5 1.79 | u225.5 2.00 | $92,096 |
| FanDuel18s | 1.75 | 2.14 | -2.5 1.94 | +2.5 1.88 | o225.5 1.87 | u225.5 1.95 | $18,600 |
| Fliff17s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o226.5 1.91 | u226.5 1.91 | |
| Hard Rock15s | 1.80 | 2.05 | -1.5 1.91 | +1.5 1.91 | o226.5 1.95 | u226.5 1.87 | |
| Kalshi5s | 1.85 | 2.13 | -1.5 1.92 | +1.5 2.04 | o226.5 1.92 | u226.5 2.00 | $38,618 |
| Ladbrokes21s | 1.75 | 2.00 | -1.5 1.85 | +1.5 1.91 | o226.5 1.91 | u226.5 1.91 | |
| LowVig14s | 1.81 | 2.07 | -1.5 1.92 | +1.5 1.97 | o225.5 1.93 | u225.5 1.93 | |
| Matchbook23s | 1.87 | 2.12 | -1.5 1.94 | +1.5 2.00 | o226.5 1.90 | u226.5 2.00 | |
| Novig15s | 1.85 | 2.13 | -1.5 1.93 | +1.5 2.04 | o226.5 1.90 | u226.5 2.04 | $77,842 |
| Pinnacle22s | 1.84 | 2.08 | -1.5 1.92 | +1.5 1.99 | o226.5 1.90 | u226.5 1.97 | |
| Polymarket12s | 1.85 | 2.13 | -1.5 1.96 | +1.5 2.00 | o226.5 1.92 | u226.5 2.04 | $24,031 |
| ProphetX17s | 1.87 | 2.13 | -1.5 1.95 | +1.5 2.02 | o226.5 2.04 | u226.5 1.91 | $775 |
| ReBet20s | 1.80 | 2.06 | -1.5 1.87 | +1.5 1.92 | o226.5 1.92 | u226.5 1.87 | |
| SBOBET37s | 1.82 | 2.06 | -1.5 1.92 | +1.5 1.96 | o225.5 1.86 | u225.5 2.00 | |
| Sky Bet13s | 1.72 | 2.10 | -1.5 1.72 | +1.5 2.00 | o226.5 1.83 | u226.5 1.83 | |
| SportBet13s | 1.76 | 1.99 | -1.5 1.85 | +1.5 1.89 | o226.5 1.90 | u226.5 1.84 | |
| Stake9s | 1.77 | 2.02 | -1.5 1.86 | +1.5 1.91 | o226.5 1.93 | u226.5 1.85 | |
