NBA Game Predictions

2026-11-22 Regular season ยท Updated 2026-11-22 21:32 IL

๐Ÿ“ŠGame bets4

IND @ NYK
Upcoming
Sun Nov 22 ยท 8:00 PM ET
Total
Under 218.5
Our price
1.91
1 unit
IND @ NYK
Upcoming
Sun Nov 22 ยท 8:00 PM ET
Spread
IND +9.5
Our price
1.92
1 unit
BOS @ GSW
Upcoming
Sun Nov 22 ยท 8:30 PM ET
Total
Under 211.5 / Under 212.5
Under 211.5 at 1.98+ ยท Under 212.5 at 1.89+
Our price
1.94
at Under 212
BOS @ GSW
Upcoming
Sun Nov 22 ยท 8:30 PM ET
Spread
GSW +9.5
Our price
1.96
1 unit

Player props live on their own page: Props โ†’

๐Ÿ’ฑ Upcoming lines

Best price for each team across every book we track โ€” tap a game to compare.
Odds as of 21:15 IL ยท 16m ago
Detroit Pistons @ Atlanta Hawks
Sun Nov 22 ยท 3:40 PM ET ยท Sun 22:40 IL
DET ML SX Bet 1.87 ATL ML 4casters 2.15
Compare 43 live books โ–พ
Book DET ML ATL ML DET Sprd ATL Sprd Over Under
1xBet2m1.812.06-1.5 1.92+1.5 1.94o223.5 1.95u223.5 1.91
4casters10s1.852.15-1.5 1.94+1.5 2.03o223.5 1.99u223.5 2.00
888sport11s1.802.00-1.5 1.91+1.5 1.91o223.5 1.91u223.5 1.91
Bally Bet17s1.792.04-1.5 1.89+1.5 1.91o223.5 1.92u223.5 1.88
Bet10510s1.842.10-1.5 1.92+1.5 1.99o223.5 1.96u223.5 1.91$12,000
bet36514s1.792.06-1.5 1.89+1.5 1.93o223.5 1.92u223.5 1.90
Betano9s1.752.05-1.5 1.90+1.5 1.95o223.5 1.91u223.5 1.91
Betfair31s1.852.14-1.5 1.93+1.5 2.02o223.5 2.00u223.5 1.97
BetMGM22s1.802.05-1.5 1.87+1.5 1.95o223.5 1.91u223.5 1.91
BetOnline31s1.802.05-1.5 1.87+1.5 1.95o223.5 1.93u223.5 1.89
Betr22s1.801.99-1.5 1.83+1.5 1.95o223.5 1.87u223.5 1.90
BetRivers14s1.782.02-1.5 1.89+1.5 1.91o223.5 1.92u223.5 1.88
BetUS14s1.802.05-1.5 1.91+1.5 1.91o223.5 1.91u223.5 1.91
Betway16s1.802.05-1.5 1.87+1.5 1.95o223.5 1.95u223.5 1.87
Bovada12s1.802.05-1.5 1.87+1.5 1.95o223.5 1.95u223.5 1.87
bwin19s1.802.05-1.5 1.87+1.5 1.95o223.5 1.91u223.5 1.91
Caesars23s1.802.05-1.5 1.87+1.5 1.95o223 1.91u223 1.91
Circa12s1.742.15-2 1.91+2 1.91o223.5 1.91u223.5 1.91$3,000
Cloudbet26s1.812.07-1.5 1.89+1.5 1.96o223.5 1.93u223.5 1.88$9,679
DraftKings11s1.812.05-1.5 1.89+1.5 1.93o223.5 1.93u223.5 1.89
Fanatics17s1.802.05-1.5 1.87+1.5 1.95o223.5 1.91u223.5 1.91
Fanatics Mkts8s1.792.04-2.5 2.04+2.5 1.79o222.5 1.82u222.5 1.96$101,285
FanDuel18s1.832.02-1.5 1.88+1.5 1.94o223.5 1.91u223.5 1.91$18,000
Fliff17s1.772.05-1.5 1.87+1.5 1.91o223.5 1.87u223.5 1.91
Hard Rock31s1.802.05-1.5 1.91+1.5 1.91o223.5 1.91u223.5 1.91
Kalshi5s1.852.13-1.5 1.96+1.5 2.00o223.5 1.96u223.5 1.96$221,717
Ladbrokes22s1.752.00-1.5 1.85+1.5 1.91o223.5 1.91u223.5 1.91
LowVig14s1.812.07-1.5 1.90+1.5 1.99o223.5 1.95u223.5 1.92
Matchbook23s1.852.14-1.5 1.92+1.5 2.02o223.5 1.98u223.5 1.97
Novig34s1.852.15-1.5 1.94+1.5 2.02o223.5 1.98u223.5 2.00$121,941
Pinnacle22s1.842.10-1.5 1.92+1.5 1.99o223.5 1.96u223.5 1.91
Polymarket12s1.852.13-1.5 1.96+1.5 2.00o223.5 2.00u223.5 1.96$28,955
ProphetX17s1.852.15-1.5 1.94+1.5 2.04o223.5 1.99u223.5 1.99$99
ReBet20s1.792.08-1.5 1.85+1.5 1.95o223.5 1.91u223.5 1.91
SBOBET37s1.832.05-1.5 1.92+1.5 1.96o223.5 1.95u223.5 1.91
Sky Bet13s1.802.00-1.5 1.83+1.5 1.83o223.5 1.83u223.5 1.83
SportBet13s1.732.03-1.5 1.85+1.5 1.87o223.5 1.88u223.5 1.86
Stake9s1.762.04-1.5 1.85+1.5 1.93o223.5 1.89u223.5 1.88
SX Bet5s1.872.12-1.5 1.93+1.5 2.03o223.5 2.01u223.5 1.97$24
theScore19s1.802.05-1.5 1.91+1.5 1.91o223.5 1.95u223.5 1.87
Thunderpick11s1.782.04-1.5 1.91+1.5 1.88o223.5 1.90u223.5 1.89
Unibet14s1.802.08-1.5 1.88+1.5 1.98o223.5 1.94u223.5 1.91
William Hill22s1.802.00-1.5 1.91+1.5 1.91o223.5 1.91u223.5 1.91

Spreads/totals at the consensus line (ATL +1.5, total 223.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Oklahoma City Thunder @ Miami Heat
Sun Nov 22 ยท 6:10 PM ET ยท Mon 01:10 IL
OKC ML Matchbook 2.58 MIA ML Novig 1.64
Compare 43 live books โ–พ
Book OKC ML MIA ML OKC Sprd MIA Sprd Over Under
1xBet17s2.481.58+4.5 1.89-4.5 1.98o231.5 1.95u231.5 1.91
4casters10s2.541.63+4.5 1.92-4.5 2.07o231.5 2.00u231.5 1.95
888sport11s2.381.57+4.5 1.72-4.5 2.00o231.5 1.91u231.5 1.91
Bally Bet17s2.381.60+4.5 1.81-4.5 2.00o231.5 1.94u231.5 1.85
Bet10510s2.541.56+4.5 1.89-4.5 1.93o231.5 1.92u231.5 1.88$3,000
bet36513s2.491.56+4.5 1.89-4.5 1.93o231.5 1.93u231.5 1.89
Betano9s2.301.60+4.5 1.80-4.5 1.95o231.5 1.90u231.5 1.90
Betfair31s2.561.62+4.5 1.91-4.5 2.04o231.5 2.00u231.5 1.94
BetMGM22s2.451.56+4.5 1.87-4.5 1.95o231.5 1.91u231.5 1.91
BetOnline31s2.531.57+4 1.94-4 1.88o231.5 1.91u231.5 1.91
Betr31s2.361.57+4.5 1.83-4.5 1.93o231.5 1.90u231.5 1.86
BetRivers14s2.351.60+4.5 1.81-4.5 2.00o231.5 1.94u231.5 1.85
BetUS14s2.501.57+4.5 1.91-4.5 1.91o231.5 1.91u231.5 1.91
Betway16s2.451.56+4.5 1.91-4.5 1.91o231.5 1.95u231.5 1.87
Bovada12s2.551.56+4.5 1.91-4.5 1.91o231.5 1.91u231.5 1.83
bwin19s2.451.56+4.5 1.87-4.5 1.95o231.5 1.91u231.5 1.91
Caesars23s2.481.57+4.5 1.87-4.5 1.95o231.5 1.91u231.5 1.91
Circa11s2.551.56+4.5 1.91-4.5 1.91o231.5 1.91u231.5 1.91$3,000
Cloudbet26s2.501.54+4.5 1.87-4.5 1.91o231.5 1.90u231.5 1.86$4,356
DraftKings11s2.461.58+4.5 1.87-4.5 1.95o231.5 1.93u231.5 1.89
Fanatics17s2.501.56+4.5 1.87-4.5 1.95o231.5 1.95u231.5 1.87
Fanatics Mkts8s2.441.56โ€”โ€”o231.5 1.93u231.5 1.89$116,673
FanDuel18s2.441.58+3.5 1.95-3.5 1.87o231.5 1.93u231.5 1.89$25,800
Fliff17s2.401.57+4.5 1.77-4.5 1.95o231.5 1.91u231.5 1.87
Hard Rock20s2.401.59+4.5 1.80-4.5 2.05o231.5 1.91u231.5 1.91
Kalshi5s2.561.61+4.5 1.92-4.5 2.04o232.5 2.08u232.5 1.89$48,847
Ladbrokes22s2.401.55+4.5 1.85-4.5 1.91o231.5 1.91u231.5 1.91
LowVig14s2.541.57+4 1.98-4 1.91o231.5 1.93u231.5 1.93
Matchbook23s2.581.62+4.5 1.91-4.5 2.02o231.5 1.99u231.5 1.94
Novig34s2.531.64+4.5 1.93-4.5 2.06o231.5 2.00u231.5 1.96$61,646
Pinnacle22s2.541.56+4.5 1.89-4.5 1.93o231.5 1.92u231.5 1.88
Polymarket12s2.501.64+4.5 1.89-4.5 2.08o231.5 2.00u231.5 1.96$7,760
ProphetX34s2.561.62+4.5 1.91-4.5 2.07o231.5 2.00u231.5 1.98$1,794
ReBet20s2.371.62+4.5 1.82-4.5 1.98o231.5 1.92u231.5 1.87
SBOBET37s2.531.53+4 2.03-4 1.85o231.5 1.96u231.5 1.90
Sky Bet13s2.381.57+4.5 1.72-4.5 2.00o231.5 1.83u231.5 1.83
SportBet13s2.371.53+4.5 1.84-4.5 1.88o231.5 1.88u231.5 1.85
Stake9s2.321.59+4.5 1.81-4.5 1.97o231.5 1.91u231.5 1.87
SX Bet5s2.561.63+4.5 1.91-4.5 2.05o231.5 2.00u231.5 1.94$158
theScore19s2.451.59+4.5 1.87-4.5 1.95o231.5 1.95u231.5 1.87
Thunderpick11s2.461.55+4.5 1.89-4.5 1.90o231.5 1.84u231.5 1.92
Unibet13s2.381.62+4.5 1.85-4.5 2.00o231.5 1.94u231.5 1.90
William Hill61s2.381.57+4.5 1.72-4.5 2.00o231.5 1.91u231.5 1.91

Spreads/totals at the consensus line (MIA -4.5, total 231.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Orlando Magic @ Washington Wizards
Sun Nov 22 ยท 7:10 PM ET ยท Mon 02:10 IL
ORL ML SX Bet 1.54 WAS ML Novig 2.82
Compare 43 live books โ–พ
Book ORL ML WAS ML ORL Sprd WAS Sprd Over Under
1xBet83s1.512.67-4.5 1.89+4.5 1.98o219.5 1.84u219.5 2.02
4casters10s1.542.80-4.5 1.92+4.5 2.06o219.5 2.02u219.5 1.94
888sport11s1.502.60-4.5 1.91+4.5 1.91o219.5 1.80u219.5 1.91
Bally Bet17s1.502.65-4.5 1.87+4.5 1.93o219.5 1.87u219.5 1.93
Bet10510s1.512.74-4.5 1.89+4.5 2.01o219.5 1.96u219.5 1.91$10,000
bet36513s1.502.65-4.5 1.88+4.5 1.94o219.5 1.93u219.5 1.89
Betano9s1.502.55-4.5 1.80+4.5 1.95o219.5 1.90u219.5 1.90
Betfair31s1.542.78-4.5 1.91+4.5 2.04o219.5 2.00u219.5 1.96
BetMGM22s1.502.65-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91
BetOnline31s1.532.65-5 1.95+5 1.87o219.5 1.91u219.5 1.91
Betr21s1.472.63-4.5 1.83+4.5 1.93o219.5 1.87u219.5 1.90
BetRivers14s1.492.63-4.5 1.87+4.5 1.93o219.5 1.87u219.5 1.93
BetUS14s1.532.63-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91
Betway16s1.502.65-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91
Bovada12s1.502.70-4.5 1.83+4.5 1.91o219.5 1.87u219.5 1.87
bwin19s1.502.65-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91
Caesars23s1.512.62-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91
Circa12s1.502.75-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91$3,000
Cloudbet26s1.502.70-4.5 1.87+4.5 1.99o219.5 1.94u219.5 1.89$4,704
DraftKings11s1.512.65-4.5 1.87+4.5 1.95o219.5 1.82u219.5 1.98
Fanatics17s1.492.70-4.5 1.87+4.5 1.95o219.5 1.91u219.5 1.91
Fanatics Mkts8s1.492.63-4.5 1.82+4.5 2.00o220.5 2.04u220.5 1.79$61,640
FanDuel18s1.512.66-4.5 1.88+4.5 1.94o219.5 1.94u219.5 1.88$29,700
Fliff17s1.482.70-4.5 1.87+4.5 1.95o219.5 1.95u219.5 1.87
Hard Rock20s1.482.70-4.5 1.83+4.5 1.95o219.5 1.91u219.5 1.91
Kalshi5s1.542.78-4.5 1.85+4.5 2.13o219.5 2.00u219.5 1.92$115,678
Ladbrokes22s1.482.60-4.5 1.85+4.5 1.91o219.5 1.91u219.5 1.91
LowVig14s1.532.66-5 1.99+5 1.90o219.5 1.93u219.5 1.93
Matchbook23s1.542.78-4.5 1.90+4.5 2.04o219.5 2.00u219.5 1.94
Novig15s1.542.82-4.5 1.90+4.5 2.08o219.5 2.04u219.5 1.94$81,365
Pinnacle22s1.512.74-4.5 1.89+4.5 2.01o219.5 1.96u219.5 1.91
Polymarket11s1.542.78-4.5 1.89+4.5 2.08o219.5 2.00u219.5 1.96$59,552
ProphetX10s1.532.80-4.5 1.91+4.5 2.08o219.5 2.04u219.5 1.93$3,856
ReBet20s1.522.63-4.5 1.85+4.5 1.95o219.5 1.87u219.5 1.92
SBOBET36s1.482.66-5 1.96+5 1.92o220 2.01u220 1.85
Sky Bet13s1.502.62-4.5 1.83+4.5 1.83o219.5 1.83u219.5 1.83
SportBet13s1.452.59-4.5 1.83+4.5 1.91o219.5 1.90u219.5 1.84
Stake9s1.492.55-4.5 1.85+4.5 1.93o219.5 1.86u219.5 1.92
SX Bet5s1.542.77-4.5 1.91+4.5 2.05o219.5 2.02u219.5 1.94$109
theScore19s1.512.65-4.5 1.87+4.5 1.95o219.5 1.87u219.5 1.95
Thunderpick11s1.502.59-4.5 1.87+4.5 1.91o219.5 1.90u219.5 1.89
Unibet13s1.522.65-4.5 1.88+4.5 1.98o219.5 1.90u219.5 1.95
William Hill61s1.502.60-4.5 1.91+4.5 1.91o219.5 1.80u219.5 1.91

Spreads/totals at the consensus line (WAS +4.5, total 219.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Denver Nuggets @ Chicago Bulls
Sun Nov 22 ยท 7:10 PM ET ยท Mon 02:10 IL
DEN ML Novig 1.27 CHI ML Betfair 4.80
Compare 43 live books โ–พ
Book DEN ML CHI ML DEN Sprd CHI Sprd Over Under
1xBet83s1.234.44-10.5 1.98+10.5 1.89o236.5 2.03u236.5 1.83
4casters10s1.264.70-10.5 2.07+10.5 1.89o236.5 2.03u236.5 1.96
888sport11s1.224.20-10.5 1.91+10.5 1.91o236.5 1.91u236.5 1.80
Bally Bet17s1.214.50-10.5 1.94+10.5 1.85o236.5 1.95u236.5 1.85
Bet10510s1.254.38-10.5 2.03+10.5 1.86o236.5 1.96u236.5 1.93$6,000
bet36513s1.234.40-10.5 1.94+10.5 1.88o236.5 1.95u236.5 1.87
Betano9s1.224.10-10.5 1.95+10.5 1.80o236.5 1.95u236.5 1.80
Betfair31s1.254.80-10.5 2.06+10.5 1.90o236.5 2.02u236.5 1.94
BetMGM22s1.224.50-10.5 1.95+10.5 1.87o236.5 1.95u236.5 1.87
BetOnline31s1.244.30-9.5 1.87+9.5 1.95o236 1.93u236 1.89
Betr27s1.214.24-10.5 1.95+10.5 1.81o236.5 1.92u236.5 1.84
BetRivers14s1.204.50-10.5 1.94+10.5 1.85o236.5 1.95u236.5 1.85
BetUS14s1.244.30-9.5 1.91+9.5 1.91o236 1.91u236 1.91
Betway16s1.224.30-10.5 2.00+10.5 1.83o236.5 1.95u236.5 1.87
Bovada12s1.234.20-10.5 1.95+10.5 1.80o236.5 1.91u236.5 1.91
bwin19s1.224.50-10.5 1.95+10.5 1.87o236.5 1.95u236.5 1.87
Caesars23s1.224.45-10 1.91+10 1.91o236 1.91u236 1.91
Circa12s1.234.50-10 1.91+10 1.91o236 1.91u236 1.91$3,000
Cloudbet26s1.234.30-10.5 2.01+10.5 1.84o236.5 1.94u236.5 1.91$10,226
DraftKings11s1.234.40-10.5 1.95+10.5 1.86o236.5 2.00u236.5 1.81
Fanatics16s1.244.25-10.5 1.95+10.5 1.87o236.5 1.95u236.5 1.87
Fanatics Mkts8s1.234.17โ€”โ€”โ€”โ€”$90,482
FanDuel18s1.224.60-10.5 1.94+10.5 1.88o236.5 1.93u236.5 1.89$69,000
Fliff17s1.224.50-10.5 1.91+10.5 1.80o236.5 1.91u236.5 1.80
Hard Rock31s1.224.50-10.5 1.95+10.5 1.87o236.5 1.95u236.5 1.87
Kalshi5s1.274.55-10.5 2.08+10.5 1.89o236.5 2.00u236.5 1.92$24,858
Ladbrokes22s1.204.33-10.5 1.91+10.5 1.85o236.5 1.91u236.5 1.85
LowVig14s1.244.36-9.5 1.90+9.5 1.99o236 1.95u236 1.92
Matchbook23s1.264.80-10.5 2.06+10.5 1.89o236.5 2.00u236.5 1.96
Novig14s1.274.65-10.5 2.08+10.5 1.89o236.5 2.02u236.5 1.94$59,845
Pinnacle22s1.254.38-10.5 2.03+10.5 1.86o236.5 1.96u236.5 1.93
Polymarket12s1.254.76-10.5 2.04+10.5 1.92o236.5 2.04u236.5 1.92$18,557
ProphetX17s1.264.75-10.5 2.05+10.5 1.90o236.5 2.02u236.5 1.96$374
ReBet20s1.234.30-10.5 1.95+10.5 1.85o236.5 1.95u236.5 1.85
SBOBET36s1.234.03-10 1.95+10 1.93o237 2.01u237 1.85
Sky Bet13s1.224.00-10.5 1.83+10.5 1.83o236.5 1.83u236.5 1.83
SportBet13s1.184.21-10.5 1.91+10.5 1.81o236.5 1.90u236.5 1.84
Stake9s1.224.10-10.5 1.93+10.5 1.84o236.5 1.93u236.5 1.84
SX Bet5s1.264.73-10.5 2.06+10.5 1.90o236.5 2.03u236.5 1.95$495
theScore19s1.224.40-10.5 1.95+10.5 1.87o236.5 2.00u236.5 1.83
Thunderpick11s1.224.29-10.5 1.93+10.5 1.80o236.5 1.93u236.5 1.80
Unibet14s1.244.35-10.5 1.98+10.5 1.88o236.5 1.98u236.5 1.88
William Hill11s1.224.20-10.5 1.91+10.5 1.91o236.5 1.91u236.5 1.80

Spreads/totals at the consensus line (CHI +10.5, total 236.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Dallas Mavericks @ Utah Jazz
Sun Nov 22 ยท 7:10 PM ET ยท Mon 02:10 IL
DAL ML Betfair 1.87 UTA ML 4casters 2.14
Compare 43 live books โ–พ
Book DAL ML UTA ML DAL Sprd UTA Sprd Over Under
1xBet81s1.832.04-1.5 1.93+1.5 1.93o226.5 2.10u226.5 1.76
4casters10s1.852.14-1.5 1.95+1.5 2.03o226.5 1.93u226.5 2.05
888sport11s1.802.00-1.5 1.91+1.5 1.91o225.5 1.80u225.5 1.95
Bally Bet17s1.762.10-1.5 1.85+1.5 1.93o226.5 1.96u226.5 1.85
Bet10510s1.842.08-1.5 1.92+1.5 1.99o226.5 1.90u226.5 1.97$5,000
bet36513s1.792.07-1.5 1.89+1.5 1.93o226.5 2.07u226.5 1.71
Betano9s1.782.00-1.5 1.90+1.5 1.90o226.5 1.95u226.5 1.80
Betfair31s1.872.12-1.5 1.93+1.5 2.00o226.5 1.90u226.5 2.06
BetMGM22s1.802.05-1.5 1.87+1.5 1.95o226.5 1.91u226.5 1.91
BetOnline31s1.802.05-1.5 1.89+1.5 1.93o225.5 1.91u225.5 1.91
Betr41s1.801.98-1.5 1.90+1.5 1.88o226.5 1.91u226.5 1.82
BetRivers14s1.752.08-1.5 1.85+1.5 1.93o226.5 1.95u226.5 1.83
BetUS14s1.802.05-1.5 1.87+1.5 1.95o227 1.91u227 1.91
Betway16s1.802.00-1.5 1.91+1.5 1.91o226.5 1.87u226.5 1.95
Bovada12s1.832.00-1.5 1.91+1.5 1.91o226 1.91u226 1.91
bwin16s1.802.05-1.5 1.87+1.5 1.95o226.5 1.91u226.5 1.91
Caesars23s1.772.10-1.5 1.83+1.5 2.00o226.5 1.91u226.5 1.91
Circa10s1.772.10-2 1.91+2 1.91o227 1.91u227 1.91$3,000
Cloudbet26s1.822.06-1.5 1.90+1.5 1.97o226.5 1.88u226.5 1.95$2,868
DraftKings11s1.832.02-1.5 1.87+1.5 1.94o226.5 1.95u226.5 1.87
Fanatics17s1.802.05-1.5 1.91+1.5 1.91o226.5 1.95u226.5 1.87
Fanatics Mkts8s1.792.04-1.5 1.89+1.5 1.93o225.5 1.79u225.5 2.00$92,096
FanDuel18s1.752.14-2.5 1.94+2.5 1.88o225.5 1.87u225.5 1.95$18,600
Fliff17s1.802.00-1.5 1.91+1.5 1.91o226.5 1.91u226.5 1.91
Hard Rock15s1.802.05-1.5 1.91+1.5 1.91o226.5 1.95u226.5 1.87
Kalshi5s1.852.13-1.5 1.92+1.5 2.04o226.5 1.92u226.5 2.00$38,618
Ladbrokes21s1.752.00-1.5 1.85+1.5 1.91o226.5 1.91u226.5 1.91
LowVig14s1.812.07-1.5 1.92+1.5 1.97o225.5 1.93u225.5 1.93
Matchbook23s1.872.12-1.5 1.94+1.5 2.00o226.5 1.90u226.5 2.00
Novig15s1.852.13-1.5 1.93+1.5 2.04o226.5 1.90u226.5 2.04$77,842
Pinnacle22s1.842.08-1.5 1.92+1.5 1.99o226.5 1.90u226.5 1.97
Polymarket12s1.852.13-1.5 1.96+1.5 2.00o226.5 1.92u226.5 2.04$24,031
ProphetX17s1.872.13-1.5 1.95+1.5 2.02o226.5 2.04u226.5 1.91$775
ReBet20s1.802.06-1.5 1.87+1.5 1.92o226.5 1.92u226.5 1.87
SBOBET37s1.822.06-1.5 1.92+1.5 1.96o225.5 1.86u225.5 2.00
Sky Bet13s1.722.10-1.5 1.72+1.5 2.00o226.5 1.83u226.5 1.83
SportBet13s1.761.99-1.5 1.85+1.5 1.89o226.5 1.90u226.5 1.84
Stake9s1.772.02-1.5 1.86+1.5 1.91o226.5 1.93u226.5 1.85
SX Bet5s1.852.14-1.5 1.94+1.5 2.03o226.5 1.91u226.5 2.05$765
theScore19s1.802.05-1.5 1.91+1.5 1.91o226.5 1.91u226.5 1.91
Thunderpick11s1.772.05-1.5 1.89+1.5 1.90o226.5 1.86u226.5 1.91
Unibet14s1.802.05-1.5 1.90+1.5 1.95o226.5 1.95u226.5 1.88
William Hill29s1.802.00-1.5 1.91+1.5 1.91o226.5 1.91u226.5 1.91

Spreads/totals at the consensus line (UTA +1.5, total 226.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Indiana Pacers @ New York Knicks
Sun Nov 22 ยท 8:10 PM ET ยท Mon 03:10 IL
IND ML Polymarket 3.70 NYK ML Novig 1.37
Compare 43 live books โ–พ
Book IND ML NYK ML IND Sprd NYK Sprd Over Under
1xBet70s3.431.34+7.5 1.93-7.5 1.93o213.5 1.96u213.5 1.89
4casters10s3.581.37+7.5 2.00-7.5 1.99o213.5 1.98u213.5 2.00
888sport11s3.501.30+7.5 2.00-7.5 1.72o213.5 1.95u213.5 1.80
Bally Bet17s3.451.32+7.5 1.95-7.5 1.85o213.5 1.89u213.5 1.91
Bet10510s3.471.34+7.5 1.92-7.5 1.97o213.5 1.98u213.5 1.89$3,000
bet36513s3.401.33+7.5 1.89-7.5 1.93o213.5 1.93u213.5 1.89
Betano9s3.251.33+7.5 1.90-7.5 1.90o213.5 1.90u213.5 1.90
Betfair31s3.601.36+7.5 1.96-7.5 1.98o213.5 1.96u213.5 1.99
BetMGM22s3.301.35+7.5 1.91-7.5 1.91o213.5 1.95u213.5 1.87
BetOnline31s3.341.35+7.5 1.91-7.5 1.91o213 1.91u213 1.91
Betr15s3.341.31+7.5 1.87-7.5 1.90o213.5 1.90u213.5 1.85
BetRivers14s3.401.32+7.5 1.95-7.5 1.85o213.5 1.89u213.5 1.91
BetUS14s3.501.33+7.5 1.91-7.5 1.91o213 1.91u213 1.91
Betway16s3.251.33+7.5 1.87-7.5 1.95o213.5 1.95u213.5 1.87
Bovada12s3.401.34+7.5 1.87-7.5 1.95o213.5 1.91u213.5 1.83
bwin18s3.301.35+7.5 1.91-7.5 1.91o213.5 1.95u213.5 1.87
Caesars23s3.281.35+7.5 1.91-7.5 1.91o213 1.91u213 1.91
Circa12s3.351.36+7 1.91-7 1.91o213.5 1.91u213.5 1.91$3,000
Cloudbet26s3.401.32+7.5 1.90-7.5 1.95o213.5 1.96u213.5 1.87$7,350
DraftKings11s3.401.34+7.5 1.91-7.5 1.91o213.5 1.94u213.5 1.88
Fanatics17s3.401.33+7.5 1.87-7.5 1.95o213.5 1.95u213.5 1.87
Fanatics Mkts8s3.451.33+6.5 2.04-6.5 1.79o213.5 1.93u213.5 1.85$70,207
FanDuel18s3.351.34+7.5 1.87-7.5 1.95o213.5 1.95u213.5 1.87$43,500
Fliff17s3.401.32+7.5 1.91-7.5 1.91o213.5 1.91u213.5 1.87
Hard Rock31s3.501.33+7.5 1.95-7.5 1.87o213.5 1.91u213.5 1.91
Kalshi5s3.571.37+7.5 1.96-7.5 2.00o214.5 2.08u214.5 1.89$30,085
Ladbrokes22s3.201.33+7.5 1.91-7.5 1.91o213.5 1.91u213.5 1.85
LowVig14s3.371.35+7.5 1.94-7.5 1.94o213 1.93u213 1.93
Matchbook23s3.651.36+7.5 1.96-7.5 1.97o213.5 1.97u213.5 1.98
Novig33s3.641.37+7.5 1.96-7.5 2.00o213.5 1.99u213.5 1.98$109,042
Pinnacle22s3.471.34+7.5 1.92-7.5 1.97o213.5 1.98u213.5 1.89
Polymarket12s3.701.35+7.5 1.96-7.5 2.00o213.5 2.00u213.5 1.96$21,557
ProphetX20s3.651.37+7.5 1.96-7.5 2.01o213.5 1.98u213.5 1.98$1,488
ReBet20s3.381.34+7.5 1.87-7.5 1.92o213.5 1.91u213.5 1.91
SBOBET38s3.501.30+7.5 1.92-7.5 1.96o217 1.97u217 1.89
Sky Bet13s3.251.33+7.5 1.83-7.5 1.83o213.5 1.91u213.5 1.80
SportBet13s3.381.28+7.5 1.82-7.5 1.90o213.5 1.90u213.5 1.84
Stake9s3.251.33+7.5 1.86-7.5 1.91o213.5 1.90u213.5 1.88
SX Bet5s3.641.37+7.5 1.97-7.5 1.99o213.5 1.97u213.5 1.99$41
theScore19s3.301.36+7.5 1.87-7.5 1.95o213.5 2.00u213.5 1.83
Thunderpick11s3.331.33+7.5 1.87-7.5 1.91o213.5 1.92u213.5 1.84
Unibet14s3.401.35+7.5 1.90-7.5 1.95o213.5 1.94u213.5 1.91
William Hill41s3.501.30+7.5 2.00-7.5 1.72o213.5 1.95u213.5 1.80

Spreads/totals at the consensus line (NYK -7.5, total 213.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.

Boston Celtics @ Golden State Warriors
Sun Nov 22 ยท 8:40 PM ET ยท Mon 03:40 IL
BOS ML Betfair 1.33 GSW ML Betfair 4.00
Compare 43 live books โ–พ
Book BOS ML GSW ML BOS Sprd GSW Sprd Over Under
1xBet87s1.303.78-8.5 1.92+8.5 1.94o210.5 1.88u210.5 1.97
4casters10s1.323.95-8.5 2.00+8.5 1.96o210.5 1.96u210.5 2.00
888sport11s1.293.60-8.5 1.91+8.5 1.91o210.5 1.80u210.5 1.91
Bally Bet17s1.333.40-8.5 1.94+8.5 1.85o210.5 1.88u210.5 1.93
Bet10510s1.303.74-8.5 1.97+8.5 1.92o210.5 1.89u210.5 1.99$5,000
bet36513s1.283.80-8.5 1.90+8.5 1.92o210.5 1.90u210.5 1.92
Betano9s1.293.60-8.5 1.90+8.5 1.90o210.5 1.90u210.5 1.90
Betfair31s1.334.00-8.5 1.99+8.5 1.95o210.5 1.95u210.5 1.99
BetMGM22s1.293.75-8.5 1.91+8.5 1.91o210.5 1.87u210.5 1.95
BetOnline31s1.303.70-8.5 1.91+8.5 1.91o210.5 1.87u210.5 1.95
Betr36s1.273.71-8.5 1.88+8.5 1.89o210.5 1.83u210.5 1.93
BetRivers14s1.323.40-8.5 1.94+8.5 1.85o210.5 1.88u210.5 1.93
BetUS14s1.303.72-8.5 1.91+8.5 1.91o210.5 1.91u210.5 1.91
Betway16s1.303.60-8.5 1.95+8.5 1.87o210.5 1.87u210.5 1.95
Bovada12s1.293.70-8.5 1.95+8.5 1.87o210.5 1.83u210.5 1.91
bwin19s1.293.75-8.5 1.91+8.5 1.91o210.5 1.87u210.5 1.95
