IND @ NYK
2026-11-22 Regular season ยท Updated 2026-11-22 23:30 IL
IND @ NYK
IND @ NYK
BOS @ GSW
BOS @ GSW
Player props live on their own page: Props โ
Oklahoma City Thunder @ Miami Heat
| Book | OKC ML | MIA ML | OKC Sprd | MIA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet29s | 2.48 | 1.58 | +3.5 1.98 | -3.5 1.88 | o231.5 1.95 | u231.5 1.91 | |
| 4casters8s | 2.56 | 1.62 | +3.5 2.07 | -3.5 1.89 | o231.5 2.05 | u231.5 1.92 | |
| 888sport24s | 2.50 | 1.53 | +3.5 1.91 | -3.5 1.91 | o231.5 1.91 | u231.5 1.91 | |
| Bally Bet16s | 2.38 | 1.60 | +3.5 1.92 | -3.5 1.89 | o231.5 1.96 | u231.5 1.83 | |
| Bet1057s | 2.45 | 1.60 | +3.5 1.99 | -3.5 1.83 | o231.5 1.92 | u231.5 1.89 | $3,000 |
| bet36522s | 2.48 | 1.57 | +3.5 1.97 | -3.5 1.85 | o231.5 1.93 | u231.5 1.89 | |
| Betano8s | 2.38 | 1.55 | +3.5 1.95 | -3.5 1.90 | o231.5 1.95 | u231.5 1.90 | |
| Betfair27s | 2.54 | 1.62 | +3.5 2.06 | -3.5 1.88 | o231.5 2.06 | u231.5 1.90 | |
| BetMGM20s | 2.45 | 1.56 | +3.5 1.95 | -3.5 1.80 | o231.5 1.95 | u231.5 1.87 | |
| BetOnline18s | 2.48 | 1.60 | +4 1.91 | -4 1.91 | o231 1.91 | u231 1.91 | |
| Betr24s | 2.36 | 1.57 | +3.5 1.93 | -3.5 1.81 | o231.5 1.90 | u231.5 1.86 | |
| BetRivers14s | 2.35 | 1.60 | +3.5 1.92 | -3.5 1.89 | o231.5 1.96 | u231.5 1.83 | |
| BetUS19s | 2.46 | 1.59 | +4 1.91 | -4 1.91 | o231.5 1.91 | u231.5 1.91 | |
| Betway16s | 2.40 | 1.59 | +3.5 2.00 | -3.5 1.83 | o231.5 1.95 | u231.5 1.87 | |
| Bovada15s | 2.45 | 1.59 | +4 1.91 | -4 1.91 | o231.5 1.91 | u231.5 1.91 | |
| bwin14s | 2.45 | 1.56 | +3.5 1.95 | -3.5 1.80 | o231.5 1.95 | u231.5 1.87 | |
| Caesars16s | 2.48 | 1.57 | +4 1.91 | -4 1.91 | o231.5 1.95 | u231.5 1.87 | |
| Circa8s | 2.50 | 1.59 | +4 1.91 | -4 1.91 | o231.5 1.91 | u231.5 1.91 | $3,000 |
| Cloudbet18s | 2.40 | 1.57 | +3.5 1.96 | -3.5 1.81 | o231.5 1.89 | u231.5 1.86 | $13,754 |
| DraftKings9s | 2.46 | 1.58 | +3.5 1.96 | -3.5 1.86 | o231.5 1.93 | u231.5 1.89 | |
| Fanatics23s | 2.45 | 1.57 | +3.5 2.00 | -3.5 1.83 | o231.5 1.95 | u231.5 1.87 | |
| Fanatics Mkts8s | 2.38 | 1.59 | โ | โ | o231.5 1.93 | u231.5 1.89 | $79,984 |
| FanDuel19s | 2.44 | 1.58 | +3.5 1.96 | -3.5 1.85 | o231.5 1.93 | u231.5 1.89 | $25,800 |
| Fliff13s | 2.45 | 1.56 | +3.5 1.91 | -3.5 1.87 | o231.5 1.91 | u231.5 1.87 | |
| Hard Rock13s | 2.45 | 1.57 | +3.5 2.00 | -3.5 1.83 | o231.5 1.91 | u231.5 1.91 | |
| Kalshi5s | 2.50 | 1.61 | +3.5 2.00 | -3.5 1.96 | o230.5 1.92 | u230.5 2.04 | $84,181 |
| Ladbrokes23s | 2.40 | 1.55 | +3.5 1.95 | -3.5 1.80 | o231.5 1.91 | u231.5 1.85 | |
| LowVig26s | 2.49 | 1.60 | +4 1.94 | -4 1.94 | o231 1.93 | u231 1.93 | |
| Matchbook27s | 2.56 | 1.62 | +3.5 2.04 | -3.5 1.87 | o231.5 2.02 | u231.5 1.91 | |
| Novig33s | 2.53 | 1.64 | +3.5 2.06 | -3.5 1.90 | o231.5 2.02 | u231.5 1.94 | $53,049 |
| Pinnacle19s | 2.45 | 1.60 | +3.5 1.99 | -3.5 1.83 | o231.5 1.92 | u231.5 1.89 | |
| Polymarket9s | 2.56 | 1.61 | +3.5 2.08 | -3.5 1.89 | o231.5 2.00 | u231.5 1.96 | $12,181 |
| ProphetX30s | 2.56 | 1.63 | +3.5 2.06 | -3.5 1.92 | o231.5 2.04 | u231.5 1.93 | $56 |
| ReBet15s | 2.44 | 1.59 | +3.5 1.95 | -3.5 1.85 | o231.5 1.92 | u231.5 1.87 | |
| SBOBET15s | 2.49 | 1.55 | +3.5 2.02 | -3.5 1.86 | o231.5 1.98 | u231.5 1.88 | |
| Sky Bet9s | 2.38 | 1.57 | +3.5 2.00 | -3.5 1.72 | o231.5 1.83 | u231.5 1.83 | |
| SportBet17s | 2.36 | 1.53 | +3.5 1.94 | -3.5 1.78 | o231.5 1.90 | u231.5 1.84 | |
| Stake10s | 2.38 | 1.56 | +3.5 1.94 | -3.5 1.84 | o231.5 1.90 | u231.5 1.87 | |
| SX Bet5s | 2.56 | 1.62 | +3.5 2.07 | -3.5 1.88 | o231.5 2.04 | u231.5 1.92 | $67 |
| theScore15s | 2.45 | 1.59 | +3.5 1.95 | -3.5 1.87 | o231.5 1.95 | u231.5 1.87 | |
| Thunderpick17s | 2.43 | 1.56 | +3.5 1.92 | -3.5 1.83 | o231.5 1.93 | u231.5 1.80 | |
| Unibet17s | 2.45 | 1.58 | +3.5 1.98 | -3.5 1.88 | o231.5 1.94 | u231.5 1.91 | |
| William Hill56s | 2.50 | 1.53 | +3.5 1.91 | -3.5 1.91 | o231.5 1.91 | u231.5 1.91 |
Spreads/totals at the consensus line (MIA -3.5, total 231.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Orlando Magic @ Washington Wizards
| Book | ORL ML | WAS ML | ORL Sprd | WAS Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet89s | 1.51 | 2.67 | -4.5 1.89 | +4.5 1.98 | o219.5 1.84 | u219.5 2.02 | |
| 4casters8s | 1.55 | 2.81 | -4.5 1.92 | +4.5 2.06 | o219.5 1.97 | u219.5 2.02 | |
| 888sport24s | 1.50 | 2.60 | -4.5 1.91 | +4.5 1.91 | o219.5 1.80 | u219.5 1.91 | |
| Bally Bet16s | 1.49 | 2.65 | -4.5 1.85 | +4.5 1.94 | o219.5 1.85 | u219.5 1.94 | |
| Bet1057s | 1.52 | 2.74 | -4.5 1.90 | +4.5 2.01 | o219.5 1.93 | u219.5 1.93 | $12,000 |
| bet36522s | 1.50 | 2.65 | -4.5 1.88 | +4.5 1.94 | o219.5 1.93 | u219.5 1.89 | |
| Betano8s | 1.50 | 2.55 | -4.5 1.90 | +4.5 1.95 | o219.5 1.90 | u219.5 1.95 | |
| Betfair27s | 1.54 | 2.82 | -4.5 1.90 | +4.5 2.06 | o219.5 1.96 | u219.5 2.00 | |
| BetMGM20s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| BetOnline18s | 1.53 | 2.65 | -5 1.95 | +5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| Betr44s | 1.47 | 2.63 | -4.5 1.83 | +4.5 1.93 | o219.5 1.83 | u219.5 1.92 | |
| BetRivers14s | 1.48 | 2.65 | -4.5 1.85 | +4.5 1.94 | o219.5 1.85 | u219.5 1.94 | |
| BetUS19s | 1.53 | 2.63 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Betway16s | 1.50 | 2.60 | -4.5 1.87 | +4.5 1.95 | o219.5 1.95 | u219.5 1.91 | |
| Bovada15s | 1.50 | 2.70 | -5 1.95 | +5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| bwin14s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Caesars16s | 1.51 | 2.62 | -5 1.95 | +5 1.87 | o219.5 1.91 | u219.5 1.91 | |
| Circa8s | 1.50 | 2.75 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | $3,000 |
| Cloudbet18s | 1.51 | 2.70 | -4.5 1.88 | +4.5 1.99 | o219.5 1.92 | u219.5 1.92 | $4,612 |
| DraftKings9s | 1.51 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.82 | u219.5 1.98 | |
| Fanatics23s | 1.50 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Fanatics Mkts7s | 1.49 | 2.63 | -4.5 1.82 | +4.5 2.00 | o220.5 2.00 | u220.5 1.82 | $59,753 |
| FanDuel18s | 1.51 | 2.66 | -4.5 1.88 | +4.5 1.94 | o219.5 1.94 | u219.5 1.88 | $29,700 |
| Fliff13s | 1.47 | 2.70 | -4.5 1.87 | +4.5 1.91 | o219.5 1.91 | u219.5 1.87 | |
| Hard Rock17s | 1.48 | 2.70 | -4.5 1.83 | +4.5 1.95 | o219.5 1.91 | u219.5 1.91 | |
| Kalshi5s | 1.54 | 2.78 | -4.5 1.89 | +4.5 2.04 | o219.5 1.96 | u219.5 2.00 | $240,412 |
| Ladbrokes23s | 1.48 | 2.60 | -4.5 1.85 | +4.5 1.91 | o219.5 1.91 | u219.5 1.91 | |
| LowVig26s | 1.53 | 2.66 | -5 1.99 | +5 1.90 | o219.5 1.93 | u219.5 1.93 | |
| Matchbook27s | 1.54 | 2.82 | -4.5 1.90 | +4.5 2.04 | o219.5 1.95 | u219.5 1.99 | |
| Novig23s | 1.55 | 2.78 | -4.5 1.90 | +4.5 2.08 | o219.5 1.96 | u219.5 2.00 | $84,562 |
| Pinnacle19s | 1.52 | 2.74 | -4.5 1.90 | +4.5 2.01 | o219.5 1.93 | u219.5 1.93 | |
| Polymarket9s | 1.54 | 2.78 | -4.5 1.89 | +4.5 2.08 | o219.5 1.96 | u219.5 2.00 | $17,177 |
| ProphetX8s | 1.55 | 2.78 | -4.5 1.92 | +4.5 2.05 | o219.5 1.96 | u219.5 2.01 | $4,646 |
| ReBet15s | 1.52 | 2.63 | -4.5 1.85 | +4.5 1.95 | o219.5 1.87 | u219.5 1.92 | |
| SBOBET15s | 1.48 | 2.66 | -5 1.96 | +5 1.92 | o220 1.98 | u220 1.88 | |
| Sky Bet9s | 1.50 | 2.62 | -4.5 1.83 | +4.5 1.83 | o219.5 1.83 | u219.5 1.83 | |
| SportBet17s | 1.45 | 2.58 | -4.5 1.83 | +4.5 1.91 | o219.5 1.89 | u219.5 1.85 | |
| Stake10s | 1.49 | 2.55 | -4.5 1.85 | +4.5 1.93 | o219.5 1.86 | u219.5 1.92 | |
| SX Bet5s | 1.53 | 2.79 | -4.5 1.90 | +4.5 2.06 | o219.5 1.97 | u219.5 2.00 | $37 |
| theScore15s | 1.51 | 2.65 | -4.5 1.87 | +4.5 1.95 | o219.5 1.87 | u219.5 1.95 | |
| Thunderpick17s | 1.50 | 2.59 | -4.5 1.87 | +4.5 1.91 | o219.5 1.90 | u219.5 1.89 | |
| Unibet17s | 1.52 | 2.65 | -4.5 1.88 | +4.5 1.98 | o219.5 1.90 | u219.5 1.95 | |
| William Hill56s | 1.50 | 2.60 | -4.5 1.91 | +4.5 1.91 | o219.5 1.80 | u219.5 1.91 |
Spreads/totals at the consensus line (WAS +4.5, total 219.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Denver Nuggets @ Chicago Bulls
| Book | DEN ML | CHI ML | DEN Sprd | CHI Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet89s | 1.23 | 4.44 | -9.5 1.89 | +9.5 1.98 | o236.5 2.02 | u236.5 1.84 | |
| 4casters8s | 1.26 | 4.73 | -9.5 1.91 | +9.5 2.07 | o236.5 2.00 | u236.5 1.97 | |
| 888sport24s | 1.22 | 4.20 | -9.5 1.72 | +9.5 2.00 | o236.5 1.91 | u236.5 1.80 | |
| Bally Bet16s | 1.21 | 4.50 | -9.5 1.83 | +9.5 1.97 | o236.5 1.95 | u236.5 1.85 | |
| Bet1057s | 1.25 | 4.45 | -9.5 1.89 | +9.5 2.03 | o236.5 1.96 | u236.5 1.93 | $12,000 |
| bet36522s | 1.23 | 4.40 | -9.5 1.87 | +9.5 1.95 | o236.5 1.95 | u236.5 1.87 | |
| Betano8s | 1.22 | 4.10 | -9.5 1.80 | +9.5 2.00 | o236.5 1.95 | u236.5 1.90 | |
| Betfair27s | 1.25 | 4.90 | -9.5 1.89 | +9.5 2.06 | o236.5 2.00 | u236.5 1.96 | |
| BetMGM20s | 1.22 | 4.50 | -9.5 1.85 | +9.5 1.98 | o236.5 1.98 | u236.5 1.85 | |
| BetOnline18s | 1.24 | 4.30 | -9.5 1.87 | +9.5 1.95 | o236 1.93 | u236 1.89 | |
| Betr19s | 1.21 | 4.24 | -9.5 1.83 | +9.5 1.93 | o236.5 1.91 | u236.5 1.85 | |
| BetRivers14s | 1.20 | 4.50 | -9.5 1.83 | +9.5 1.97 | o236.5 1.95 | u236.5 1.85 | |
| BetUS19s | 1.24 | 4.30 | -9.5 1.91 | +9.5 1.91 | o236 1.91 | u236 1.91 | |
| Betway16s | 1.22 | 4.30 | -9.5 1.87 | +9.5 1.95 | o236.5 1.91 | u236.5 1.91 | |
| Bovada15s | 1.23 | 4.20 | -10 1.91 | +10 1.91 | o236.5 1.91 | u236.5 1.91 | |
| bwin14s | 1.22 | 4.50 | -9.5 1.85 | +9.5 1.98 | o236.5 1.98 | u236.5 1.85 | |
| Caesars16s | 1.22 | 4.45 | -10 1.91 | +10 1.91 | o236 1.91 | u236 1.91 | |
| Circa8s | 1.23 | 4.50 | -10 1.91 | +10 1.91 | o236 1.91 | u236 1.91 | $3,000 |
| Cloudbet18s | 1.24 | 4.40 | -9.5 1.87 | +9.5 2.01 | o236.5 1.94 | u236.5 1.91 | $9,800 |
| DraftKings10s | 1.23 | 4.40 | -9.5 1.87 | +9.5 1.95 | o236.5 1.98 | u236.5 1.82 | |
| Fanatics23s | 1.24 | 4.25 | -9.5 1.83 | +9.5 2.00 | o236.5 1.95 | u236.5 1.87 | |
| Fanatics Mkts8s | 1.23 | 4.17 | โ | โ | o237.5 2.04 | u237.5 1.79 | $44,596 |
| FanDuel18s | 1.22 | 4.60 | -10.5 1.94 | +10.5 1.88 | o236.5 1.93 | u236.5 1.89 | $69,000 |
| Fliff13s | 1.21 | 4.55 | -9.5 1.87 | +9.5 1.95 | o236.5 1.87 | u236.5 1.83 | |
| Hard Rock17s | 1.22 | 4.50 | -9.5 1.87 | +9.5 1.95 | o236.5 1.95 | u236.5 1.87 | |
| Kalshi5s | 1.27 | 4.55 | -9.5 1.89 | +9.5 2.04 | o236.5 2.00 | u236.5 1.96 | $48,542 |
| Ladbrokes23s | 1.20 | 4.33 | -9.5 1.83 | +9.5 1.95 | o236.5 1.95 | u236.5 1.83 | |
| LowVig26s | 1.24 | 4.36 | -9.5 1.90 | +9.5 1.99 | o236 1.95 | u236 1.92 | |
| Matchbook27s | 1.25 | 4.90 | -9.5 1.89 | +9.5 2.04 | o236.5 2.00 | u236.5 1.96 | |
| Novig23s | 1.26 | 4.76 | -9.5 1.90 | +9.5 2.08 | o236.5 2.00 | u236.5 1.96 | $113,464 |
| Pinnacle19s | 1.25 | 4.45 | -9.5 1.89 | +9.5 2.03 | o236.5 1.96 | u236.5 1.93 | |
| Polymarket9s | 1.25 | 4.76 | -9.5 1.92 | +9.5 2.04 | o236.5 2.00 | u236.5 1.96 | $21,876 |
| ProphetX11s | 1.25 | 4.80 | -9.5 1.91 | +9.5 2.07 | o236.5 1.99 | u236.5 1.98 | $509 |
| ReBet15s | 1.23 | 4.30 | -9.5 1.82 | +9.5 1.98 | o236.5 1.95 | u236.5 1.85 | |
| SBOBET15s | 1.23 | 4.03 | -9.5 1.86 | +9.5 2.02 | o237 2.01 | u237 1.85 | |
| Sky Bet9s | 1.22 | 4.00 | -9.5 1.72 | +9.5 2.00 | o236.5 1.83 | u236.5 1.83 | |
| SportBet17s | 1.18 | 4.21 | -9.5 1.79 | +9.5 1.93 | o236.5 1.90 | u236.5 1.84 | |
| Stake10s | 1.22 | 4.10 | -9.5 1.81 | +9.5 1.97 | o236.5 1.93 | u236.5 1.84 | |
| SX Bet5s | 1.26 | 4.79 | -9.5 1.90 | +9.5 2.07 | o236.5 1.99 | u236.5 1.97 | $260 |
| theScore15s | 1.22 | 4.40 | -9.5 1.83 | +9.5 2.00 | o236.5 2.00 | u236.5 1.83 | |
| Thunderpick17s | 1.22 | 4.29 | -9.5 1.83 | +9.5 1.92 | o236.5 1.93 | u236.5 1.80 | |
| Unibet17s | 1.24 | 4.35 | -9.5 1.85 | +9.5 2.00 | o236.5 1.98 | u236.5 1.88 | |
| William Hill66s | 1.22 | 4.20 | -9.5 1.72 | +9.5 2.00 | o236.5 1.91 | u236.5 1.80 |
Spreads/totals at the consensus line (CHI +9.5, total 236.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Dallas Mavericks @ Utah Jazz
| Book | DAL ML | UTA ML | DAL Sprd | UTA Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet88s | 1.75 | 2.15 | -2.5 1.96 | +2.5 1.89 | o226.5 2.01 | u226.5 1.85 | |
| 4casters8s | 1.81 | 2.23 | -2 1.97 | +2 2.01 | o226.5 1.96 | u226.5 1.99 | |
| 888sport24s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o226.5 1.91 | u226.5 1.91 | |
| Bally Bet16s | 1.76 | 2.10 | -1.5 1.85 | +1.5 1.94 | o226.5 1.82 | u226.5 1.97 | |
| Bet1057s | 1.78 | 2.17 | -2 1.94 | +2 1.96 | o226.5 1.95 | u226.5 1.92 | $12,000 |
| bet36522s | 1.76 | 2.12 | -2 2.08 | +2 1.74 | o226.5 2.08 | u226.5 1.71 | |
| Betano8s | 1.78 | 2.00 | -1.5 1.90 | +1.5 1.95 | o226.5 1.90 | u226.5 1.95 | |
| Betfair27s | 1.80 | 2.22 | -2 1.96 | +2 2.00 | o226.5 1.96 | u226.5 1.99 | |
| BetMGM20s | 1.71 | 2.15 | -2.5 1.98 | +2.5 1.85 | o226.5 1.91 | u226.5 1.91 | |
| BetOnline18s | 1.74 | 2.15 | -2 1.89 | +2 1.93 | o227 1.91 | u227 1.91 | |
| Betr33s | 1.74 | 2.06 | -2 1.89 | +2 1.89 | o226.5 1.80 | u226.5 1.98 | |
| BetRivers14s | 1.74 | 2.08 | -1.5 1.85 | +1.5 1.94 | o226.5 1.82 | u226.5 1.97 | |
| BetUS19s | 1.74 | 2.15 | -2 1.87 | +2 1.95 | o227 1.91 | u227 1.91 | |
| Betway16s | 1.77 | 2.05 | -2.5 1.95 | +2.5 1.87 | o226.5 1.95 | u226.5 1.87 | |
| Bovada15s | 1.74 | 2.15 | -2 1.91 | +2 1.91 | o226.5 1.91 | u226.5 1.91 | |
| bwin14s | 1.71 | 2.15 | -2.5 1.98 | +2.5 1.85 | o226.5 1.91 | u226.5 1.91 | |
| Caesars16s | 1.71 | 2.18 | -2 1.87 | +2 1.95 | o226.5 1.91 | u226.5 1.91 | |
| Circa8s | 1.74 | 2.15 | -2 1.91 | +2 1.91 | o227 1.91 | u227 1.91 | $3,000 |
| Cloudbet18s | 1.76 | 2.15 | -2 1.92 | +2 1.94 | o226.5 1.93 | u226.5 1.90 | $3,095 |
| DraftKings9s | 1.74 | 2.14 | -2.5 1.94 | +2.5 1.88 | o226.5 1.98 | u226.5 1.83 | |
| Fanatics23s | 1.77 | 2.10 | -2 1.91 | +2 1.91 | o226.5 1.91 | u226.5 1.91 | |
| Fanatics Mkts8s | 1.72 | 2.13 | -1.5 1.82 | +1.5 1.96 | o225.5 1.79 | u225.5 2.04 | $96,752 |
| FanDuel18s | 1.74 | 2.16 | -2.5 1.96 | +2.5 1.85 | o226.5 1.89 | u226.5 1.93 | $20,400 |
| Fliff13s | 1.69 | 2.15 | -2.5 1.95 | +2.5 1.83 | o226.5 1.91 | u226.5 1.91 | |
| Hard Rock17s | 1.74 | 2.15 | -1.5 1.83 | +1.5 2.00 | o226.5 1.91 | u226.5 1.91 | |
| Kalshi5s | 1.79 | 2.22 | -2.5 2.04 | +2.5 1.89 | o226.5 1.96 | u226.5 2.00 | $47,618 |
| Ladbrokes23s | 1.70 | 2.10 | -2.5 1.95 | +2.5 1.83 | o226.5 1.91 | u226.5 1.91 | |
| LowVig26s | 1.75 | 2.17 | -2 1.92 | +2 1.97 | o227 1.93 | u227 1.93 | |
| Matchbook27s | 1.80 | 2.22 | -2 1.95 | +2 2.00 | o226.5 1.95 | u226.5 1.98 | |
| Novig23s | 1.79 | 2.25 | -2.5 2.04 | +2.5 1.90 | o226.5 1.96 | u226.5 1.98 | $150,792 |
| Pinnacle19s | 1.78 | 2.17 | -2 1.94 | +2 1.96 | o226.5 1.95 | u226.5 1.92 | |
| Polymarket9s | 1.79 | 2.22 | -2.5 2.04 | +2.5 1.92 | o226.5 1.96 | u226.5 2.00 | $57,333 |
| ProphetX11s | 1.79 | 2.23 | -2 1.96 | +2 1.98 | o226.5 1.95 | u226.5 1.99 | $150 |
| ReBet15s | 1.80 | 2.06 | -2 1.92 | +2 1.87 | o226.5 1.87 | u226.5 1.92 | |
| SBOBET15s | 1.76 | 2.13 | -2 1.94 | +2 1.94 | o226.5 1.93 | u226.5 1.93 | |
| Sky Bet9s | 1.72 | 2.10 | -2.5 1.91 | +2.5 1.80 | o226.5 1.83 | u226.5 1.83 | |
| SportBet17s | 1.72 | 2.04 | -1.5 1.81 | +1.5 1.93 | o226.5 1.89 | u226.5 1.85 | |
| Stake10s | 1.77 | 2.02 | -1.5 1.86 | +1.5 1.91 | o226.5 1.86 | u226.5 1.92 | |
| SX Bet5s | 1.79 | 2.24 | -2 1.98 | +2 2.00 | o226.5 1.96 | u226.5 1.99 | $49 |
| theScore15s | 1.74 | 2.15 | -2.5 1.95 | +2.5 1.87 | o226.5 1.95 | u226.5 1.87 | |
| Thunderpick18s | 1.75 | 2.07 | -2.5 1.92 | +2.5 1.83 | o226.5 1.93 | u226.5 1.81 | |
| Unibet17s | 1.80 | 2.05 | -1.5 1.90 | +1.5 1.95 | o226.5 1.90 | u226.5 1.95 | |
| William Hill25s | 1.80 | 2.00 | -1.5 1.91 | +1.5 1.91 | o226.5 1.91 | u226.5 1.91 |
Spreads/totals at the consensus line (UTA +2, total 226.5); grey italic = that book hangs a different number. Green = best price. Max = largest stake the book shows at that price.
Indiana Pacers @ New York Knicks
| Book | IND ML | NYK ML | IND Sprd | NYK Sprd | Over | Under | |
|---|---|---|---|---|---|---|---|
| 1xBet72s | 3.43 | 1.34 | +7.5 1.93 | -7.5 1.93 | o213.5 1.96 | u213.5 1.89 | |
| 4casters8s | 3.68 | 1.37 | +7.5 1.98 | -7.5 1.99 | o213.5 1.99 | u213.5 1.98 | |
| 888sport24s | 3.50 | 1.30 | +7.5 1.91 | -7.5 1.91 | o213.5 1.91 | u213.5 1.91 | |
| Bally Bet16s | 3.45 | 1.32 | +7.5 1.95 | -7.5 1.85 | o213.5 1.89 | u213.5 1.91 | |
| Bet1057s | 3.46 | 1.34 | +7.5 1.92 | -7.5 1.97 | o213.5 1.99 | u213.5 1.88 | $3,000 |
| bet36522s | 3.40 | 1.33 | +7.5 1.89 | -7.5 1.93 | o213.5 1.93 | u213.5 1.89 | |
| Betano8s | 3.25 | 1.33 | +7.5 1.90 | -7.5 1.90 | o213.5 1.90 | u213.5 1.90 | |
| Betfair27s | 3.70 | 1.36 | +7.5 1.98 | -7.5 2.00 | o213.5 1.98 | u213.5 1.98 | |
| BetMGM20s | 3.40 | 1.33 | +7.5 1.91 | -7.5 1.91 | o213.5 1.95 | u213.5 1.87 | |
| BetOnline18s | 3.34 | 1.35 | +7.5 1.91 | -7.5 1.91 | o213 1.91 | u213 1.91 | |
| Betr43s | 3.34 | 1.31 | +7.5 1.87 | -7.5 1.90 | o213.5 1.90 | u213.5 1.85 | |
| BetRivers14s | 3.40 | 1.32 | +7.5 1.95 | -7.5 1.85 | o213.5 1.89 | u213.5 1.91 | |
| BetUS19s | 3.50 | 1.33 | +7.5 1.91 | -7.5 1.91 | o213 1.91 | u213 1.91 | |
| Betway16s | 3.25 | 1.33 | +7.5 1.87 | -7.5 1.95 | o213.5 1.95 | u213.5 1.87 | |
| Bovada15s | 3.40 | 1.34 | +7.5 1.87 | -7.5 1.95 | o213 1.91 | u213 1.91 | |
| bwin14s | 3.40 | 1.33 | +7.5 1.91 | -7.5 1.91 | o213.5 1.95 | u213.5 1.87 | |
| Caesars16s | 3.40 | 1.33 | +7.5 1.91 | -7.5 1.91 | o213 1.91 | u213 1.91 | |
| Circa8s | 3.35 | 1.36 | +7 1.91 | -7 1.91 | o213.5 1.91 | u213.5 1.91 | $3,000 |
| Cloudbet18s | 3.40 | 1.33 | +7.5 1.90 | -7.5 1.95 | o213.5 1.97 | u213.5 1.86 | $7,127 |
| DraftKings9s | 3.40 | 1.34 | +7.5 1.91 | -7.5 1.91 | o213.5 1.94 | u213.5 1.88 | |
| Fanatics23s | 3.40 | 1.33 | +7.5 1.91 | -7.5 1.91 | o213.5 1.95 | u213.5 1.87 | |
| Fanatics Mkts8s | 3.33 | 1.33 | +6.5 2.04 | -6.5 1.79 | o213.5 1.93 | u213.5 1.85 | $73,327 |
| FanDuel18s | 3.40 | 1.34 | +7.5 1.87 | -7.5 1.95 | o213.5 1.95 | u213.5 1.87 | $44,250 |
| Fliff13s | 3.50 | 1.31 | +7.5 1.91 | -7.5 1.91 | o213.5 1.91 | u213.5 1.87 | |
| Hard Rock22s | 3.50 | 1.33 | +7.5 1.95 | -7.5 1.87 | o213.5 1.91 | u213.5 1.91 | |
| Kalshi5s | 3.57 | 1.37 | +7.5 1.96 | -7.5 1.96 | o212.5 1.89 | u212.5 2.08 | $29,528 |
| Ladbrokes23s | 3.30 | 1.33 | +7.5 1.91 | -7.5 1.91 | o213.5 1.91 | u213.5 1.85 | |
| LowVig26s | 3.37 | 1.35 | +7.5 1.94 | -7.5 1.94 | o213 1.93 | u213 1.93 | |
| Matchbook27s | 3.70 | 1.36 | +7.5 1.97 | -7.5 1.99 | o213.5 1.98 | u213.5 1.98 | |
| Novig34s | 3.64 | 1.37 | +7.5 1.98 | -7.5 2.00 | o213.5 1.98 | u213.5 1.96 | $86,881 |
| Pinnacle19s | 3.46 | 1.34 | +7.5 1.92 | -7.5 1.97 | o213.5 1.99 | u213.5 1.88 | |
| Polymarket9s | 3.70 | 1.35 | +7.5 1.96 | -7.5 2.00 | o213.5 2.00 | u213.5 1.96 | $29,671 |
| ProphetX16s | 3.65 | 1.36 | +7.5 1.94 | -7.5 2.01 | o213.5 1.99 | u213.5 1.97 | $1,363 |
| ReBet15s | 3.38 | 1.34 | +7.5 1.87 | -7.5 1.92 | o213.5 1.91 | u213.5 1.91 | |
| SBOBET15s | 3.50 | 1.30 | +7.5 1.92 | -7.5 1.96 | o217 1.97 | u217 1.89 | |
| Sky Bet9s | 3.25 | 1.33 | +7.5 1.83 | -7.5 1.83 | o213.5 1.91 | u213.5 1.80 | |
| SportBet17s | 3.31 | 1.29 | +7.5 1.82 | -7.5 1.90 | o213.5 1.90 | u213.5 1.84 | |
| Stake10s | 3.25 | 1.33 | +7.5 1.86 | -7.5 1.91 | o213.5 1.90 | u213.5 1.88 | |
| SX Bet5s | 3.69 | 1.36 | +7.5 1.99 | -7.5 1.99 | o213.5 1.99 | u213.5 1.97 | $9,313 |
| theScore15s | 3.30 | 1.36 | +7.5 1.87 | -7.5 1.95 | o213.5 2.00 | u213.5 1.83 | |
